Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2018 Football Cumulative Statistics

Team Stats (1-10, 1-6)

Overall Team Statistics
Statistic SETON HILL Opponents
Scoring
22.45 44.09
247 485
First Downs
57 123
123 100
24 19
204 242
Rushing
1380 3054
426 268
348 474
2.7 5.9
86.7 253.3
12 37
954 2786
Passing
420-232-16 286-165-7
7.24 9.08
276.27 236.18
21 26
3039 2598
Total Offense
768 760
5.2 7.1
363.0 489.5
3993 5384
35 68
Returns
22.38 21.09
65-1455 45-949
12.00 10.81
20-240 26-281
6.86 18.81
7-48 16-301
Kicking
37.38 36.36
32.52 30.91
66-2467 44-1600
3-5 4-9
1-3 0-0
Penalties
93.45 75.73
106-1028 89-833
Time Of Possession
28:27 31:33
05:13:00 05:47:00
Miscellaneous
57-161 (35.40%) 66-144 (45.83%)
13-26 (50.00%) 12-18 (66.67%)
23-11 14-6
12-75 19-147
22-29 63-67
0 32
26-40 42-54
23-40 39-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Sweeting, Cinque 11 144 725 53 672 4.7 3 51 61.09
20 Wiland, Logan 8 60 218 13 205 3.4 7 55 25.63
22 Valentino, Michael 10 48 158 23 135 2.8 1 32 13.50
4 Humphrey, Kinan 10 9 49 0 49 5.4 0 19 4.90
25 Finney, Eric 4 10 28 6 22 2.2 1 8 5.50
17 Brown, Ardell 11 3 19 0 19 6.3 0 8 1.73
10 Mitchell, Colton 5 11 39 29 10 0.9 0 14 2.00
37 McChesney, Tommy 9 4 9 1 8 2.0 0 3 0.89
9 Rajkumar, Uriah 10 1 4 0 4 4.0 0 4 0.40
16 Barabe, Ryan 6 19 67 64 3 0.2 0 19 0.50
2 Jones, Chris 6 24 64 99 -35 -1.5 0 10 -5.83
97 Stewart, Matt 10 2 0 52 -52 -26.0 0 0 -5.20
Team 9 13 0 86 -86 -6.6 0 0 -9.56  
Total 11 348 1380 426 954 2.7 12 55 86.73
Opponents 11 474 3054 268 2786 5.9 37 76 253.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Barabe, Ryan 6 129.37 90 159 6 56.60% 1206 8 77 201.00
2 Jones, Chris 6 121.78 71 134 4 52.99% 957 6 56 159.50
10 Mitchell, Colton 5 114.39 62 109 6 56.88% 732 4 44 146.40
4 Humphrey, Kinan 10 182.33 9 17 0 52.94% 144 3 71 14.40
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 124.90 232 420 16 55.24% 3039 21 77 276.27
Opponents 11 159.10 165 286 7 57.69% 2598 26 73 236.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Brown, Ardell 11 81 1267 15.64 9 66 115.18
6 Ford, Terrell 8 24 369 15.38 4 71 46.13
9 Rajkumar, Uriah 10 38 316 8.32 0 35 31.60
4 Humphrey, Kinan 10 19 298 15.68 3 77 29.80
Iv, John makell 11 13 210 16.15 2 41 19.09  
19 Makell IV, John 11 13 210 16.15 2 41 19.09
5 Sweeting, Cinque 11 19 165 8.68 2 30 15.00
11 Crummy, Travis 8 9 115 12.78 1 24 14.38
20 Wiland, Logan 8 8 104 13.00 0 37 13.00
80 Gaither, Taro 9 4 81 20.25 0 33 9.00
1 Williams, Matthew 4 7 40 5.71 0 13 10.00
83 Carey, Darnell 5 1 36 36.00 0 33 7.20
25 Finney, Eric 4 3 24 8.00 0 14 6.00
10 Mitchell, Colton 5 1 10 10.00 0 10 2.00
7 Adkins, Kurt 5 2 6 3.00 0 3 1.20
22 Valentino, Michael 10 2 0 0.00 0 1 0.00
16 Barabe, Ryan 6 1 -2 -2.00 0 0 -0.33
Total 11 245 3249 13.26 23 77 295.36
Opponents 11 165 2598 15.75 26 73 236.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 McDuffie, Jaylen 11 39 30 69.0 7.5-26 3.0-18 0 1 3 0 0 0 0
55 Shuker, Cole 10 40 22 62.0 4.5-9 0.5-1 0 2 2 0 2 0 0
3 Scott, Malik 10 40 18 58.0 1.5-1 0-0 2 0 0 3 0 0 0
28 Dixon, Jai 11 34 16 50.0 0.5-1 0-0 1 7 1 0 1 0 1
45 E-gaines, J 10 27 18 45.0 0.5-0 0-0 0 0 0 0 0 0 0  
44 Affa, Tyler 11 24 19 43.0 11.5-44 3.5-17 0 2 1 0 0 0 0
8 Best-Savage, Tyrell 10 26 13 39.0 0.5-0 0-0 1 4 0 1 1 0 0
54 Thompson, Jahquan 11 15 23 38.0 6.5-20 2.0-12 0 1 0 0 0 0 0
57 Balega, Troy 8 14 17 31.0 1.5-2 0-0 0 0 0 0 0 0 0
33 Alardo, Calvin 10 14 12 26.0 0-0 0-0 0 0 0 0 0 0 0
99 Perkins, Jeremy 6 9 14 23.0 0-0 0-0 0 0 0 1 1 0 0
24 Davis, Noah 8 15 7 22.0 0-0 0-0 0 2 0 0 0 0 0
36 Hahn, Teegan 10 12 10 22.0 3.5-7 1.0-3 0 0 1 1 1 0 0
41 Wade, Alexander 9 10 9 19.0 2.0-4 0-0 0 0 0 0 0 0 0
50 Griffin, Justice 10 6 12 18.0 2.0-7 0-0 0 1 0 0 0 0 0
18 Walks, Narrio 7 7 11 18.0 1.0-14 1.0-14 0 0 0 0 0 0 0
68 Bowen, Kevan 10 10 7 17.0 1.5-2 0-0 0 0 0 0 0 0 0
91 Sprys, Eric 10 9 8 17.0 1.5-2 0-0 0 0 0 0 0 0 0
13 Glover, Daquan 6 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
47 Gaynor, Isaiah 8 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
40 Hoyle, Jacob 8 7 6 13.0 1.0-3 0-0 0 1 0 0 0 0 0
30 Noble Jr., Syeko 9 11 1 12.0 0-0 0-0 1 3 0 0 1 0 0
60 Laney, Davionne 8 9 1 10.0 3.0-10 0-0 0 0 1 0 0 0 0
35 Jones, Joshua 9 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
20 Wiland, Logan 8 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
29 Boynes, Taivion 7 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
56 Law, DJ 4 2 5 7.0 2.0-4 0-0 0 0 0 0 0 0 0
14 Robinson, Pierce 5 6 1 7.0 0-0 0-0 1 1 0 0 0 0 0
46 Burton, Gerald 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Ardell 11 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
94 Jackson, Phillip 5 3 2 5.0 2.0-12 1.0-10 0 0 0 0 0 0 0
37 McChesney, Tommy 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 McCullough, Shaheim 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Watt, John 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Iv, John makell 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Makell IV, John 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Smith, Key 8 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
39 Edwards, Lance 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 English, Ernest 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Petit-Frere, Keyshawn 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Stewart, Matt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Adkins, Kurt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Barabe, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Bonish, Matt 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Crummy, Travis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Finney, Eric 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ford, Terrell 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Humphrey, Kinan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Mitchell, Colton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Mosley, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Oakley, Joshua 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Rajkumar, Uriah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Smith-Parrott, Kobi 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Swan, Logan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Sweeting, Cinque 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 474 308 782.0 54.0-168 12.0-75 7 26 10 6 7 0 1
Opponents 11 452 272 724.0 69.0-281 19.0-147 16 47 10 11 7 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Stewart, Matt 58 2228 38.41 60 2 10 13 4 1
81 Miller, Hunter 7 239 34.14 47 0 2 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 66 2467 37.38 60 2 12 13 4 1
Opponents 44 1600 36.36 59 0 11 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Watt, John 3-4 75.00% 0-1 2-2 1-1 0-0 0-0 34 1
81 Miller, Hunter 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 3-5 60.00% 0-1 2-2 1-2 0-0 0-0 34 1
Opponents 4-9 44.44% 0-0 2-3 1-3 1-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Watt, John 46 2426 52.7 1 0
81 Miller, Hunter 1 40 40.0 0 1
Total 47 2466 52.5 1 1
Opponents 83 4622 55.7 13 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Brown, Ardell 19 235 12.37 1 69
5 Sweeting, Cinque 1 5 5.00 0 5
Total 20 240 12.00 1 69
Opponents 26 281 10.81 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Ford, Terrell 26 705 27.12 1 94
4 Humphrey, Kinan 18 380 21.11 0 84
25 Finney, Eric 12 210 17.50 0 36
17 Brown, Ardell 3 64 21.33 0 34
9 Rajkumar, Uriah 3 55 18.33 0 40
20 Wiland, Logan 1 28 28.00 0 28
50 Griffin, Justice 2 13 6.50 0 11
Total 65 1455 22.38 1 94
Opponents 45 949 21.09 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Brown, Ardell 10 0 0 0-0 0-0 0 0-0 0 60
20 Wiland, Logan 7 0 0 0-0 0-0 0 0-0 0 42
6 Ford, Terrell 5 0 0 0-0 0-0 0 0-0 0 30
5 Sweeting, Cinque 5 0 0 0-0 0-0 0 0-0 0 30
84 Watt, John 0 3 0 15-19 0-0 0 0-0 0 24
4 Humphrey, Kinan 3 0 0 0-0 0-0 0 0-0 0 18
Iv, John makell 2 0 0 0-0 0-0 1 0-0 0 14  
19 Makell IV, John 2 0 0 0-0 0-0 1 0-0 0 14
81 Miller, Hunter 0 0 0 7-10 0-0 0 0-0 0 7
11 Crummy, Travis 1 0 0 0-0 0-0 0 0-0 0 6
25 Finney, Eric 1 0 0 0-0 0-0 0 0-0 0 6
22 Valentino, Michael 1 0 0 0-0 0-0 0 0-0 0 6
28 Dixon, Jai 0 0 1 0-0 0-0 0 0-0 0 2
2 Jones, Chris 0 0 0 0-0 1-2 0 1-2 0 2
Total 37 3 1 22-29 1-3 2 1-3 0 261
Opponents 68 4 1 63-67 0-0 0 0-0 0 485

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Virginia Union L 28-34 0-1 3:01 5714
9/8/2018 at East Stroudsburg L 34-41 0-2 3:25 1080
9/15/2018 vs West Chester L 14-59 0-3 2:51 950
9/22/2018 at Slippery Rock L 26-49 0-4 , 0-1 3:00 6452
9/29/2018 vs Clarion L 16-19 0-5 , 0-2 2:47 1250
10/6/2018 at Gannon University L 28-48 0-6 , 0-3 2:37 2263
10/13/2018 vs Mercyhurst W 34-33 1-6 , 1-3 2:50 500
10/20/2018 at Edinboro L 12-56 1-7 , 1-4 2:52 1731
10/27/2018 at Indiana (PA) L 14-56 1-8 , 1-5 2:47 1446
11/3/2018 vs California (PA) L 34-49 1-9 , 1-6 3:11 650
11/10/2018 vs Notre Dame College L 7-41 1-10 2:39 300
22336

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Virginia Union 47 99 1 14 19 286 3 66 286 3 66 6 143 0 34 1 24 0 24
9/8/2018 East Stroudsburg 35 214 3 55 18 326 2 77 326 2 77 5 48 0 17 3 20 0 11
9/15/2018 West Chester 30 68 1 19 20 286 1 44 286 1 44 6 111 0 36 0 0 0 0
9/22/2018 Slippery Rock 29 58 0 23 34 409 3 37 409 3 37 7 216 0 84 2 40 0 23
9/29/2018 Clarion 19 58 0 16 22 250 2 43 250 2 43 5 66 0 18 1 3 0 3
10/6/2018 Gannon University 31 178 2 51 31 318 1 24 318 1 24 6 158 1 94 4 27 0 15
10/13/2018 Mercyhurst 34 62 1 15 15 229 3 54 229 3 54 5 138 0 47 4 90 1 69
10/20/2018 Edinboro 34 39 0 19 24 251 2 30 251 2 30 8 169 0 36 0 0 0 0
10/27/2018 Indiana (PA) 18 9 1 24 14 228 1 56 228 1 56 6 125 0 47 2 9 0 9
11/3/2018 California (PA) 37 117 2 35 19 215 3 71 215 3 71 6 170 0 54 2 8 0 8
11/10/2018 Notre Dame College 34 52 1 11 16 241 0 39 241 0 39 5 111 0 37 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Virginia Union 46 24 70 2.0 2 0 0 1 1 0 0 0 4 2 0 1
9/8/2018 East Stroudsburg 49 20 69 3.0 16 3.0 16 1 1 0 0 0 0 2 0 0
9/15/2018 West Chester 48 30 78 6.0 11 0 0 1 0 0 0 0 0 2 0 0
9/22/2018 Slippery Rock 33 30 63 0 0 0 0 0 1 0 1 0 3 0 0 0
9/29/2018 Clarion 49 20 69 14.0 47 4.0 30 2 1 0 1 0 1 2 0 0
10/6/2018 Gannon University 35 34 69 6.0 13 1.0 5 0 0 0 0 0 0 2 0 0
10/13/2018 Mercyhurst 40 30 70 3.0 6 1.0 3 1 1 0 2 20 2 1 0 0
10/20/2018 Edinboro 32 24 56 3.0 7 0 0 0 0 0 2 28 0 0 0 0
10/27/2018 Indiana (PA) 40 52 92 6.0 29 2.0 18 1 1 0 0 0 0 2 0 0
11/3/2018 California (PA) 48 22 70 4.0 11 1.0 3 0 0 0 1 0 0 7 0 0
11/10/2018 Notre Dame College 51 22 73 7.0 26 0 0 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Virginia Union 4 177 44.200 46 0 1 1 0 2 0-1 0 1 5 278 55.60 0 0
9/8/2018 East Stroudsburg 8 272 34.000 40 0 0 2 0 3 0-0 0 5 295 59.00 0 0
9/15/2018 West Chester 5 174 34.800 42 0 0 2 0 1 0-0 0 3 171 57.00 0 0
9/22/2018 Slippery Rock 5 205 41.000 51 0 0 0 1 1 2-2 34 0 6 318 53.00 0 1
9/29/2018 Clarion 6 184 18.400 43 1 0 0 0 1 1-1 20 0 3 154 51.33 1 0
10/6/2018 Gannon University 3 108 36.000 43 0 0 0 0 1 0-1 0 0 5 285 57.00 0 0
10/13/2018 Mercyhurst 7 239 34.100 47 0 0 2 0 0 0-0 0 6 325 54.17 0 0
10/20/2018 Edinboro 7 297 42.400 56 0 1 3 1 2 0-0 0 3 137 45.67 0 0
10/27/2018 Indiana (PA) 9 367 40.800 60 0 0 0 1 1 0-0 0 3 122 40.67 0 0
11/3/2018 California (PA) 6 216 36.000 50 0 0 1 1 0 0-0 0 6 272 45.33 0 0
11/10/2018 Notre Dame College 6 228 38.000 48 0 0 1 0 1 0-0 0 2 109 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Virginia Union 41 255 3 29 13 181 2 69 181 2 69 5 73 0 21 2 12 0 11
9/8/2018 East Stroudsburg 45 306 6 49 16 226 0 45 226 0 45 6 90 0 21 2 19 0 12
9/15/2018 West Chester 52 328 4 40 14 282 3 55 282 3 55 3 54 0 21 3 23 0 11
9/22/2018 Slippery Rock 31 163 1 32 18 340 6 58 340 6 58 5 144 0 69 4 78 0 28
9/29/2018 Clarion 43 66 1 16 15 268 1 49 268 1 49 3 39 0 27 2 32 0 0
10/6/2018 Gannon University 48 359 5 70 9 102 1 29 102 1 29 5 82 0 22 1 32 0 32
10/13/2018 Mercyhurst 39 168 1 20 14 237 2 73 237 2 73 6 193 1 96 1 -1 0 0
10/20/2018 Edinboro 37 436 5 76 14 183 2 35 183 2 35 3 35 0 26 2 14 0 14
10/27/2018 Indiana (PA) 56 324 4 63 12 221 4 37 221 4 37 2 77 0 48 4 38 0 27
11/3/2018 California (PA) 37 130 3 36 21 325 3 47 325 3 47 5 112 0 34 4 25 0 12
11/10/2018 Notre Dame College 45 251 4 50 19 233 2 40 233 2 40 2 50 0 30 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Virginia Union 49 36 85 6.0 21 1.0 10 1 1 0 2 31 2 4 2 0
9/8/2018 East Stroudsburg 45 16 61 3.0 10 0 0 0 0 0 1 56 0 6 0 0
9/15/2018 West Chester 42 22 64 7.0 43 2.0 18 1 2 0 2 84 1 2 0 0
9/22/2018 Slippery Rock 49 24 73 5.0 21 3.0 15 1 1 0 1 0 5 7 0 0
9/29/2018 Clarion 39 10 49 3.0 9 0 0 0 0 0 2 10 0 5 1 0
10/6/2018 Gannon University 37 40 77 6.0 14 1.0 3 2 2 0 2 100 2 4 0 0
10/13/2018 Mercyhurst 38 22 60 6.0 37 2.0 21 0 0 0 1 0 0 3 0 1
10/20/2018 Edinboro 35 48 83 13.0 53 4.0 38 0 2 1 0 0 0 5 1 0
10/27/2018 Indiana (PA) 23 20 43 6.0 19 1.0 9 1 0 0 3 12 0 5 0 0
11/3/2018 California (PA) 50 18 68 7.0 25 3.0 16 0 1 0 0 0 0 4 1 0
11/10/2018 Notre Dame College 45 16 61 7.0 29 2.0 17 1 2 0 2 8 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Virginia Union 4 142 35.500 51 0 0 0 1 1 0-0 0 6 362 60.33 0 0
9/8/2018 East Stroudsburg 6 189 31.500 35 0 0 1 0 2 0-0 0 7 404 57.71 1 1
9/15/2018 West Chester 1 59 59.000 59 0 0 0 1 0 1-2 42 0 10 608 60.80 4 0
9/22/2018 Slippery Rock 3 114 38.000 47 0 0 1 0 0 0-1 0 0 8 383 47.88 1 0
9/29/2018 Clarion 5 179 35.800 41 0 0 2 0 4 2-3 32 0 5 233 46.60 0 0
10/6/2018 Gannon University 5 199 39.800 49 0 0 0 0 0 0-0 0 8 460 57.50 1 1
10/13/2018 Mercyhurst 5 202 40.400 44 0 0 1 0 2 1-1 20 0 6 353 58.83 1 0
10/20/2018 Edinboro 2 71 35.500 42 0 0 1 0 1 0-0 0 9 504 56.00 1 0
10/27/2018 Indiana (PA) 4 178 44.500 50 0 0 2 1 1 0-1 0 0 9 523 58.11 2 1
11/3/2018 California (PA) 4 154 38.500 48 0 0 1 0 1 0-1 0 0 8 461 57.63 2 0
11/10/2018 Notre Dame College 5 113 22.600 31 0 0 2 0 1 0-0 0 7 331 47.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia Union 28-34 21/19 9/14 10/5 2/0 47-99 / 41-255 19-32-2 / 13-21-0 286/181 79-385 / 62-436 167/116 3/1
East Stroudsburg 34-41 23/27 8/12 12/11 3/4 35-214 / 45-306 18-42-1 / 16-29-0 326/226 77-540 / 74-532 68/165 1/1
West Chester 59-14 21/30 6/19 12/9 3/2 30-68 / 52-328 20-30-2 / 14-25-0 286/282 60-354 / 77-610 111/161 4/0
Slippery Rock 26-49 23/23 4/9 18/13 1/1 29-58 / 31-163 34-56-1 / 18-32-1 409/340 85-467 / 63-503 256/222 2/2
Clarion 19-16 15/19 3/5 10/11 2/3 19-58 / 43-66 22-38-2 / 15-28-1 250/268 57-308 / 71-334 69/81 2/2
Gannon University 28-48 25/18 7/12 18/6 0/0 31-178 / 48-359 31-45-2 / 9-16-0 318/102 76-496 / 64-461 185/214 4/0
Mercyhurst 34-33 12/18 4/10 7/7 1/1 34-62 / 39-168 15-30-1 / 14-26-2 229/237 64-291 / 65-405 248/192 1/3
Edinboro 12-56 18/22 6/15 10/6 2/1 34-39 / 37-436 24-42-0 / 14-26-2 251/183 76-290 / 63-619 197/50 2/2
Indiana (PA) 14-56 10/26 1/13 7/8 2/5 18-9 / 56-324 14-36-3 / 12-21-0 228/221 54-237 / 77-545 134/127 3/1
California (PA) 49-34 19/18 5/5 10/13 4/0 37-117 / 37-130 19-40-0 / 21-33-1 215/325 77-332 / 70-455 178/137 1/1
Notre Dame College 41-7 17/22 4/9 9/11 4/2 34-52 / 45-251 16-29-2 / 19-29-0 241/233 63-293 / 74-484 130/67 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia Union 6-17 / 6-13 3-4 / 2-3 35:04 / 24:56 10:8 2.11 / 6.22 8.94 / 8.62 4.87 / 7.03 4-44.2 / 4-35.5 2-12 / 5-56
East Stroudsburg 7-15 / 4-10 0-0 / 0-0 29:27 / 30:33 1:6 6.11 / 6.80 7.76 / 7.79 7.01 / 7.19 8-34.0 / 6-31.5 16-162 / 12-125
West Chester 6-12 / 8-12 0-1 / 1-1 24:37 / 35:23 10:46 2.27 / 6.31 9.53 / 11.28 5.90 / 7.92 5-34.8 / 1-59.0 11-115 / 12-104
Slippery Rock 8-18 / 6-11 2-3 / 1-1 33:04 / 26:56 6:8 2.00 / 5.26 7.30 / 10.63 5.49 / 7.98 5-41.0 / 3-38.0 9-137 / 7-57
Clarion 4-11 / 7-17 0-0 / 0-0 22:19 / 37:41 15:22 3.05 / 1.53 6.58 / 9.57 5.40 / 4.70 6-30.7 / 5-35.8 14-125 / 7-70
Gannon University 7-13 / 6-14 1-2 / 2-3 27:34 / 32:26 4:52 5.74 / 7.48 7.07 / 6.38 6.53 / 7.20 3-36.0 / 5-39.8 3-23 / 1-10
Mercyhurst 5-17 / 4-11 3-4 / 0-1 28:12 / 31:48 3:36 1.82 / 4.31 7.63 / 9.12 4.55 / 6.23 7-34.1 / 5-40.4 10-75 / 6-65
Edinboro 4-17 / 2-11 2-6 / 3-4 34:00 / 26:00 8:0 1.15 / 11.78 5.98 / 7.04 3.82 / 9.83 7-42.4 / 2-35.5 8-76 / 9-80
Indiana (PA) 1-13 / 7-13 0-0 / 0-0 22:49 / 37:11 14:22 0.50 / 5.79 6.33 / 10.52 4.39 / 7.08 9-40.8 / 4-44.5 14-131 / 10-98
California (PA) 6-15 / 9-17 1-3 / 1-2 27:23 / 32:37 5:14 3.16 / 3.51 5.38 / 9.85 4.31 / 6.50 6-36.0 / 4-38.5 9-60 / 10-100
Notre Dame College 3-13 / 7-15 1-3 / 2-3 28:31 / 31:29 2:58 1.53 / 5.58 8.31 / 8.03 4.65 / 6.54 6-38.0 / 5-22.6 10-112 / 10-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Virginia Union L 28-34 6 3 19 3 1 2 0 1 0 0 1 1 0
9/8/2018 East Stroudsburg L 34-41 3 3 20 3 2 1 0 0 0 0 0 0 0
9/15/2018 West Chester L 14-59 2 1 7 1 1 0 0 0 0 0 1 0 0
9/22/2018 Slippery Rock L 26-49 6 4 19 2 0 2 2 0 1 0 1 0 0
9/29/2018 Clarion L 16-19 3 3 16 2 0 2 1 0 0 0 0 0 0
10/6/2018 Gannon University L 28-48 4 2 14 2 1 1 0 1 0 1 0 0 0
10/13/2018 Mercyhurst W 34-33 3 3 19 3 1 2 0 0 0 0 0 0 0
10/20/2018 Edinboro L 12-56 3 1 6 1 0 1 0 0 2 0 0 0 0
10/27/2018 Indiana (PA) L 14-56 1 1 7 1 1 0 0 0 0 0 0 0 0
11/3/2018 California (PA) L 34-49 5 4 27 4 2 2 0 0 0 0 0 1 0
11/10/2018 Notre Dame College L 7-41 4 1 7 1 1 0 0 0 1 1 1 0 0
TOTALS 40 26 161 23 10 13 3 2 4 2 4 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Virginia Union W 34-28 3 3 20 3 2 1 0 0 0 0 0 0 0
9/8/2018 East Stroudsburg W 41-34 5 4 27 4 4 0 0 0 0 0 0 1 0
9/15/2018 West Chester W 59-14 6 4 28 4 3 1 0 1 0 0 0 1 0
9/22/2018 Slippery Rock W 49-26 8 7 49 7 1 6 0 0 0 0 1 0 0
9/29/2018 Clarion W 19-16 5 3 12 1 1 0 2 1 0 1 0 0 0
10/6/2018 Gannon University W 48-28 2 1 7 1 1 0 0 0 1 0 0 0 0
10/13/2018 Mercyhurst L 33-34 4 4 24 3 1 2 1 0 0 0 0 0 0
10/20/2018 Edinboro W 56-12 6 4 28 4 3 1 0 0 1 0 0 1 0
10/27/2018 Indiana (PA) W 56-14 5 5 35 5 3 2 0 0 0 0 0 0 0
11/3/2018 California (PA) W 49-34 6 4 28 4 3 1 0 1 0 0 0 1 0
11/10/2018 Notre Dame College W 41-7 4 3 20 3 2 1 0 0 1 0 0 0 0
TOTALS 54 42 278 39 24 15 3 3 3 1 1 4 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
