Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2015 Football Cumulative Statistics

Team Stats (3-8, 3-6)

Overall Team Statistics
Statistic SETON HILL Opponents
Scoring
26.55 37.55
292 413
First Downs
63 116
141 137
21 24
225 277
Rushing
1536 2663
242 248
353 450
3.7 5.4
117.6 219.5
14 21
1294 2415
Passing
513-295-16 406-225-12
6.45 7.62
301.00 281.09
21 29
3311 3092
Total Offense
866 856
5.3 6.4
418.6 500.6
4605 5507
38 54
Returns
23.73 22.23
64-1519 40-889
16.73 7.63
15-251 16-122
7.00 16.25
12-84 16-260
Kicking
37.63 37.36
34.52 31.17
52-1957 47-1756
10-15 14-18
0-1 0-1
Penalties
79.55 68.91
90-875 85-758
Time Of Possession
28:57 31:03
05:18:27 05:41:33
Miscellaneous
68-182 (37.36%) 73-170 (42.94%)
20-42 (47.62%) 13-25 (52.00%)
12-3 14-3
15-96 15-88
34-37 47-53
0 74
31-42 46-54
22-42 33-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Stout, Brandon 11 138 614 42 572 4.1 5 74 52.00
27 Jackson, Patrick 11 69 317 11 306 4.4 2 15 27.82
26 Howard, Khalil 11 45 308 6 302 6.7 6 38 27.45
29 Lewis, KeDario 2 9 72 3 69 7.7 0 38 34.50
16 Pietrangelo, Dan 5 23 81 51 30 1.3 1 15 6.00
18 McClam, Jarvis 8 10 35 7 28 2.8 0 9 3.50
28 Byrd, Evan 8 6 17 1 16 2.7 0 6 2.00
9 Strong, Christian 8 29 76 65 11 0.4 0 22 1.38
82 Carns, Logan 9 3 5 2 3 1.0 0 4 0.33
32 Murray, Isaac 8 3 6 3 3 1.0 0 6 0.38
17 Brown, Ardell 10 1 1 0 1 1.0 0 1 0.10
84 Smith, Patrick 11 1 0 0 0 0.0 0 0 0.00
8 Joshua, Larry 11 3 1 8 -7 -2.3 0 1 -0.64
88 George, Ty 11 1 0 8 -8 -8.0 0 0 -0.73
Team 8 12 3 35 -32 -2.7 0 1 -4.00  
Total 11 353 1536 242 1294 3.7 14 74 117.64
Opponents 11 450 2663 248 2415 5.4 21 62 219.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Strong, Christian 8 120.76 186 330 14 56.36% 2274 15 75 284.25
16 Pietrangelo, Dan 5 117.08 109 181 2 60.22% 1037 6 56 207.40
10 Dowell, Lenny 3 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 118.99 295 513 16 57.50% 3311 21 75 301.00
Opponents 11 137.05 225 406 12 55.42% 3092 29 68 281.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Brown, Ardell 10 43 691 16.07 5 75 69.10
11 Brown, Eric 9 38 580 15.26 2 52 64.44
18 McClam, Jarvis 8 46 534 11.61 2 46 66.75
86 Leatherbury, Shane 11 37 316 8.54 2 28 28.73
8 Joshua, Larry 11 22 311 14.14 4 55 28.27
88 George, Ty 11 23 197 8.57 3 24 17.91
82 Carns, Logan 9 19 176 9.26 0 26 19.56
7 Darden, Norman 7 10 92 9.20 1 31 13.14
27 Jackson, Patrick 11 11 86 7.82 0 15 7.82
20 Stout, Brandon 11 13 81 6.23 0 20 7.36
87 Everett, Dylan 11 6 73 12.17 1 28 6.64
5 Halfhill, Nick 9 7 58 8.29 1 17 6.44
84 Smith, Patrick 11 5 47 9.40 0 18 4.27
83 Franklin, Kaylin 9 8 41 5.13 0 11 4.56
80 Peterson, Marcus 4 2 11 5.50 0 8 2.75
26 Howard, Khalil 11 3 10 3.33 0 6 0.91
29 Lewis, KeDario 2 2 7 3.50 0 10 3.50
Total 11 295 3311 11.22 21 75 301.00
Opponents 11 225 3092 13.74 29 68 281.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Boynton, Nicholas 11 64 39 103.0 11.5-29 2.0-13 0 1 3 0 0 0 0
19 Falatovich, Josh 10 48 37 85.0 2.0-8 0-0 0 3 0 0 0 0 0
21 Williams, Dexter 11 49 32 81.0 5.0-24 3.5-22 0 3 1 0 0 0 0
6 Brown, Robert 9 52 14 66.0 1.0-8 1.0-8 3 8 0 0 0 1 0
24 Moreland, Phillip 11 40 16 56.0 1.5-2 0-0 2 12 0 0 0 1 0
13 Walton, Tanelious 11 32 14 46.0 3.0-14 1.5-9 3 7 1 0 0 0 0
94 Attia, Alex 11 18 22 40.0 7.5-22 2.0-13 0 2 1 0 0 1 0
91 Dixon, Jeremy 11 12 21 33.0 2.5-15 1.0-4 0 0 3 0 0 1 0
2 Housen, Richardo 11 18 12 30.0 1.0-4 0-0 3 3 1 0 0 1 0
51 Eison, Theron 7 18 10 28.0 2.0-3 0-0 0 0 0 0 1 0 0  
53 Martin, Joseph 9 16 12 28.0 3.0-6 0-0 0 0 0 0 0 0 0
95 Gonzalez, Daniel 11 11 11 22.0 5.0-21 1.0-7 0 2 1 2 1 0 0
92 Petit-Frere, Keyshawn 11 10 9 19.0 3.5-20 1.0-10 0 0 3 0 1 0 0
54 Thompson, Jahquan 10 8 10 18.0 0.5-2 0.5-2 0 0 0 1 0 0 0
36 Norman, Brandon 11 16 1 17.0 0-0 0-0 1 3 0 0 0 0 0
22 Andre, Fito 9 10 5 15.0 1.5-2 0-0 0 1 0 0 0 0 0
1 Williams, Otis 11 6 8 14.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Plummer, Tymel 9 5 8 13.0 2.0-9 0-0 0 0 0 0 0 0 0
96 Smith, Key 10 8 5 13.0 1.5-5 0-0 0 0 0 0 0 0 0
8 Joshua, Larry 11 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
52 Wariboko, Dennis 8 6 6 12.0 2.0-10 1.0-7 0 0 0 0 0 0 0
76 Chavis, Jason 10 1 9 10.0 1.0-1 0-0 0 0 0 0 0 0 0
84 Smith, Patrick 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Howard, Khalil 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Murray, Isaac 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Dozier, Isiah 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
30 Fields, George 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Karran, Kevin 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Byrd, Evan 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Gutzmore, David 2 2 1 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
35 Murphy, Kyle 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Boulnemour, Jesser 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Carter, Christian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Hines, Devin 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Jackson, Patrick 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Brown, Eric 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Carns, Logan 9 1 0 1.0 1.0-10 0-0 0 0 0 0 1 1 0
87 Everett, Dylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Halfhill, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Leatherbury, Shane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 McClam, Jarvis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Richardson, Jamarius 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Stout, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
68 Wright, William 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 495 328 823.0 59.0-217 15.0-96 12 45 14 3 5 6 0
Opponents 11 474 402 876.0 66.0-215 14.0-83 16 56 15 3 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Hodge, William 52 1957 37.63 56 2 11 18 3 0
Total 52 1957 37.63 56 2 11 18 3 0
Opponents 47 1756 37.36 62 2 9 6 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Boulnemour, Jesser 10-15 66.67% 0-0 5-6 5-8 0-0 0-1 39 2
Total 10-15 66.67% 0-0 5-6 5-8 0-0 0-1 39 2
Opponents 14-18 77.78% 0-0 11-12 3-6 0-0 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Boulnemour, Jesser 57 3399 59.6 11 6
Total 57 3399 59.6 11 6
Opponents 78 4551 58.3 12 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Joshua, Larry 7 94 13.43 0 27
17 Brown, Ardell 1 83 83.00 1 83
18 McClam, Jarvis 7 74 10.57 1 36
Total 15 251 16.73 2 83
Opponents 16 122 7.63 1 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 McClam, Jarvis 25 704 28.16 1 92
8 Joshua, Larry 23 529 23.00 0 37
7 Darden, Norman 6 137 22.83 0 26
17 Brown, Ardell 3 57 19.00 0 29
26 Howard, Khalil 4 51 12.75 0 20
20 Stout, Brandon 1 23 23.00 0 23
81 Wise, Mike 1 10 10.00 0 10
86 Leatherbury, Shane 1 8 8.00 0 8
Total 64 1519 23.73 1 92
Opponents 40 889 22.23 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Boulnemour, Jesser 0 10 0 34-37 0-0 0 0-0 0 64
17 Brown, Ardell 6 0 0 0-0 0-0 0 0-0 0 36
26 Howard, Khalil 6 0 0 0-0 0-0 0 0-0 0 36
20 Stout, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
8 Joshua, Larry 4 0 0 0-0 0-0 0 0-0 0 24
18 McClam, Jarvis 4 0 0 0-0 0-0 0 0-0 0 24
88 George, Ty 3 0 0 0-0 0-0 0 0-0 0 18
11 Brown, Eric 2 0 0 0-0 0-0 0 0-0 0 12
27 Jackson, Patrick 2 0 0 0-0 0-0 0 0-0 0 12
86 Leatherbury, Shane 2 0 0 0-0 0-0 0 0-0 0 12
7 Darden, Norman 1 0 0 0-0 0-0 0 0-0 0 6
87 Everett, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
5 Halfhill, Nick 1 0 0 0-0 0-0 0 0-0 0 6
16 Pietrangelo, Dan 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 10 0 34-37 0-0 0 0-1 0 292
Opponents 54 14 0 47-53 0-0 0 0-1 0 413

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Shippensburg L 14-64 0-1 2:52 4189
9/12/2015 vs Lock Haven W 27-10 1-1 2:50 1250
9/19/2015 at WEST CHESTER L 38-48 1-2 3:19 5330
9/26/2015 vs Slippery Rock W 41-38 2-2 , 1-0 3:30 1500
10/3/2015 at California (PA) L 34-38 2-3 , 1-1 2:56 1526
10/10/2015 vs Indiana (PA) L 10-47 2-4 , 1-2 2:45 750
10/17/2015 at Clarion University L 29-44 2-5 , 1-3 3:54 1700
10/24/2015 vs Gannon L 28-43 2-6 , 1-4 3:05 1275
10/31/2015 at Mercyhurst L 13-41 2-7 , 1-5 2:54 1518
11/7/2015 vs Edinboro W 44-23 3-7 , 2-5 2:55 750
11/14/2015 at Bloomsburg L 14-17 3-8 3:00 1532
21320

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Shippensburg 33 68 1 29 25 255 1 46 255 1 46 10 251 0 52 0 0 0 0
9/12/2015 Lock Haven 48 235 1 74 25 207 1 23 207 1 23 2 47 0 26 2 37 1 36
9/19/2015 WEST CHESTER 23 64 2 28 28 322 3 52 322 3 52 8 205 0 46 1 1 0 1
9/26/2015 Slippery Rock 27 54 1 8 29 472 4 75 472 4 75 2 36 0 18 3 33 0 17
10/3/2015 California (PA) 33 98 1 20 44 473 3 69 473 3 69 7 156 0 26 1 3 0 3
10/10/2015 Indiana (PA) 31 58 0 14 16 272 0 47 272 0 47 9 258 1 92 0 0 0 0
10/17/2015 Clarion University 27 74 1 13 25 356 2 52 356 2 52 7 178 0 46 1 83 1 83
10/24/2015 Gannon 30 172 2 29 22 193 2 32 193 2 32 7 162 0 31 1 23 0 23
10/31/2015 Mercyhurst 24 66 1 22 25 192 1 28 192 1 28 6 130 0 37 2 18 0 19
11/7/2015 Edinboro 40 254 3 38 35 399 3 56 399 3 56 4 51 0 22 1 27 0 27
11/14/2015 Bloomsburg 37 151 1 15 21 170 1 28 170 1 28 2 45 0 30 3 26 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Shippensburg 45 26 71 5.0 9 1.0 3 0 1 0 0 0 0 3 2 0
9/12/2015 Lock Haven 42 26 68 6.0 31 3.0 23 0 0 0 4 9 1 10 0 0
9/19/2015 WEST CHESTER 46 26 72 6.0 21 2.0 14 0 0 0 1 18 2 3 0 0
9/26/2015 Slippery Rock 59 40 99 6.0 23 2.0 13 2 1 18 1 22 5 7 2 0
10/3/2015 California (PA) 40 16 56 5.0 8 1.0 4 0 0 0 1 5 1 2 0 0
10/10/2015 Indiana (PA) 47 28 75 7.0 24 2.0 11 1 0 0 0 0 0 1 0 0
10/17/2015 Clarion University 40 36 76 5.0 28 1.0 6 1 0 0 2 0 0 4 0 0
10/24/2015 Gannon 50 42 92 7.0 25 2.0 14 0 0 0 0 0 1 4 0 0
10/31/2015 Mercyhurst 51 18 69 2.0 11 0 0 1 0 0 0 0 1 2 1 0
11/7/2015 Edinboro 33 40 73 2.0 12 1.0 8 0 1 0 1 0 2 6 1 0
11/14/2015 Bloomsburg 42 30 72 8.0 25 0 0 0 0 0 2 30 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Shippensburg 5 188 37.600 48 0 0 3 0 1 0-0 0 3 185 61.67 1 0
9/12/2015 Lock Haven 5 207 41.400 50 0 0 2 1 1 2-3 39 0 6 381 63.50 2 1
9/19/2015 WEST CHESTER 5 181 36.200 45 0 0 2 0 1 1-1 32 0 7 428 61.14 1 1
9/26/2015 Slippery Rock 5 184 36.800 44 0 0 0 0 1 2-3 39 0 8 507 63.38 2 1
10/3/2015 California (PA) 2 73 36.500 38 0 0 1 0 0 2-2 21 0 7 415 59.29 0 1
10/10/2015 Indiana (PA) 4 135 33.800 38 0 0 0 0 1 1-2 34 1 2 134 67.00 1 0
10/17/2015 Clarion University 6 226 37.700 44 0 1 2 0 5 1-1 20 0 6 283 47.17 2 2
10/24/2015 Gannon 5 193 38.600 52 0 0 0 1 3 0-0 0 5 308 61.60 0 0
10/31/2015 Mercyhurst 7 271 38.700 56 0 1 0 1 1 0-0 0 3 172 57.33 0 0
11/7/2015 Edinboro 2 66 33.000 44 0 0 0 0 1 1-2 32 1 7 407 58.14 0 0
11/14/2015 Bloomsburg 6 233 38.800 48 0 0 1 0 3 0-1 0 0 3 179 59.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Seton Hill 52 292 3 32 15 244 4 38 244 4 38 2 44 0 25 0 0 0 0
9/12/2015 Seton Hill 30 89 0 15 22 251 1 31 251 1 31 3 70 0 28 2 24 0 25
9/19/2015 SETON HILL 44 336 3 54 20 302 3 59 302 3 59 5 94 0 25 0 0 0 0
9/26/2015 Seton Hill 47 216 3 46 28 414 2 58 414 2 58 5 112 0 39 3 -8 0 0
10/3/2015 Seton Hill 30 165 1 26 17 309 4 47 309 4 47 6 119 0 42 1 12 0 12
10/10/2015 Seton Hill 56 328 4 62 9 157 2 36 157 2 36 1 24 0 24 2 10 0 11
10/17/2015 SHU 37 244 1 44 28 432 4 53 432 4 53 2 35 0 20 0 0 0 0
10/24/2015 Seton Hill 53 280 3 41 16 213 2 55 213 2 55 5 151 0 36 3 10 0 6
10/31/2015 Seton Hill 37 189 1 21 20 311 4 68 311 4 68 3 57 0 30 3 65 1 50
11/7/2015 Seton Hill 18 93 1 54 31 283 2 38 283 2 38 7 155 0 37 1 -1 0 0
11/14/2015 Seton Hill 46 183 1 19 19 176 1 27 176 1 27 1 28 0 28 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Seton Hill 45 32 77 10.0 31 3.0 17 1 1 13 2 48 3 4 0 0
9/12/2015 Seton Hill 55 38 93 5.0 18 2.0 12 0 0 0 1 23 0 0 0 0
9/19/2015 SETON HILL 44 18 62 6.0 19 1.0 7 0 0 0 3 42 3 6 0 0
9/26/2015 Seton Hill 38 34 72 4.0 12 0 0 0 0 0 3 17 0 4 0 0
10/3/2015 Seton Hill 64 30 94 7.0 23 2.0 12 0 0 0 1 4 1 4 0 0
10/10/2015 Seton Hill 36 36 72 7.0 35 5.0 28 0 0 0 2 64 1 6 1 0
10/17/2015 SHU 25 56 81 4.0 14 1.0 7 2 1 0 1 0 0 10 1 0
10/24/2015 Seton Hill 41 28 69 5.0 16 0 0 0 0 0 3 62 1 7 0 0
10/31/2015 Seton Hill 51 16 67 7.0 17 0 0 0 0 0 0 0 4 3 0 0
11/7/2015 Seton Hill 46 54 100 6.0 14 0 0 2 0 0 0 0 0 6 2 0
11/14/2015 Seton Hill 29 60 89 5.0 16 0 0 1 1 0 0 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Seton Hill 2 83 41.500 46 0 0 0 0 0 1-1 36 0 11 669 60.82 1 0
9/12/2015 Seton Hill 5 185 43.400 54 0 0 1 1 1 1-1 20 0 3 192 64.00 1 0
9/19/2015 SETON HILL 4 164 41.000 48 0 0 1 0 0 2-2 27 0 10 512 51.20 0 0
9/26/2015 Seton Hill 5 178 26.000 46 1 0 1 0 0 1-4 28 1 7 462 66.00 5 0
10/3/2015 Seton Hill 5 206 41.150 55 0 0 2 1 0 1-1 27 0 7 418 59.71 0 0
10/10/2015 Seton Hill 2 71 35.500 39 0 0 2 0 1 2-2 39 0 9 507 56.33 0 0
10/17/2015 SHU 3 127 42.300 48 0 1 1 0 0 3-4 25 0 9 499 55.44 1 0
10/24/2015 Seton Hill 6 173 28.800 50 0 0 0 1 1 1-1 26 0 8 464 58.00 1 0
10/31/2015 Seton Hill 3 114 38.000 41 0 0 0 0 1 0-0 0 7 414 59.14 1 0
11/7/2015 Seton Hill 5 205 41.000 62 0 0 1 1 2 1-1 21 0 4 247 61.75 1 0
11/14/2015 Seton Hill 7 250 35.700 44 0 1 0 0 0 1-1 26 0 3 167 55.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shippensburg 14-64 19/30 4/15 13/11 2/4 33-68 / 52-292 25-46-2 / 15-26-0 255/244 79-323 / 78-536 251/105 3/1
Lock Haven 27-10 20/25 9/8 11/12 0/5 48-235 / 30-89 25-40-1 / 22-46-4 207/251 88-442 / 76-340 93/117 1/4
WEST CHESTER 38-48 17/26 3/14 12/11 2/1 23-64 / 44-336 28-48-3 / 20-38-1 322/302 71-386 / 82-638 224/136 3/1
Slippery Rock 41-38 16/28 1/12 13/13 2/3 27-54 / 47-216 29-52-3 / 28-50-1 472/414 79-526 / 97-630 109/121 3/2
California (PA) 34-38 29/21 6/9 21/12 2/0 33-98 / 30-165 44-65-1 / 17-32-1 473/309 98-571 / 62-474 164/135 1/1
Indiana (PA) 47-10 16/22 4/13 12/8 0/1 31-58 / 56-328 16-36-2 / 9-16-0 272/157 67-330 / 72-485 258/98 2/0
Clarion University 29-44 23/33 6/11 14/20 3/2 27-74 / 37-244 25-51-1 / 28-51-2 356/432 78-430 / 88-676 261/35 2/2
Gannon 43-28 18/27 8/14 8/11 2/2 30-172 / 53-280 22-48-3 / 16-32-0 193/213 78-365 / 85-493 185/223 3/0
Mercyhurst 13-41 16/24 3/10 11/12 2/2 24-66 / 37-189 25-37-0 / 20-32-0 192/311 61-258 / 69-500 148/122 0/0
Edinboro 44-23 31/22 12/2 17/18 2/2 40-254 / 18-93 35-48-0 / 31-50-1 399/283 88-653 / 68-376 78/154 0/2
Bloomsburg 14-17 20/19 7/8 9/9 4/2 37-151 / 46-183 21-42-0 / 19-33-2 170/176 79-321 / 79-359 101/38 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shippensburg 5-16 / 12-18 3-5 / 2-2 28:01 / 31:59 3:58 2.06 / 5.62 5.54 / 9.38 4.09 / 6.87 5-37.6 / 2-41.5 6-74 / 5-36
Lock Haven 11-23 / 2-14 3-4 / 2-5 34:23 / 25:37 8:46 4.90 / 2.97 5.18 / 5.46 5.02 / 4.47 5-41.4 / 5-37.0 13-139 / 7-70
WEST CHESTER 7-17 / 9-17 1-3 / 0-1 26:06 / 33:54 7:48 2.78 / 7.64 6.71 / 7.95 5.44 / 7.78 5-36.2 / 4-41.0 4-30 / 17-135
Slippery Rock 6-17 / 7-19 0-1 / 2-3 30:29 / 29:31 0:58 2.00 / 4.60 9.08 / 8.28 6.66 / 6.49 5-36.8 / 5-35.6 12-92 / 4-43
California (PA) 9-19 / 3-12 2-5 / 2-2 36:46 / 23:14 13:32 2.97 / 5.50 7.28 / 9.66 5.83 / 7.65 2-36.5 / 5-41.2 3-35 / 8-65
Indiana (PA) 4-14 / 8-13 0-3 / 0-1 26:12 / 33:48 7:36 1.87 / 5.86 7.56 / 9.81 4.93 / 6.74 4-33.8 / 2-35.5 7-50 / 5-45
Clarion University 5-15 / 6-15 2-3 / 2-2 24:47 / 35:13 10:26 2.74 / 6.59 6.98 / 8.47 5.51 / 7.68 6-37.7 / 3-42.3 13-134 / 10-76
Gannon 4-14 / 6-17 2-5 / 1-4 26:06 / 33:54 7:48 5.73 / 5.28 4.02 / 6.66 4.68 / 5.80 5-38.6 / 6-28.8 8-80 / 7-65
Mercyhurst 4-13 / 7-14 1-2 / 1-2 27:31 / 32:29 4:58 2.75 / 5.11 5.19 / 9.72 4.23 / 7.25 7-38.7 / 3-38.0 9-75 / 8-82
Edinboro 8-17 / 5-13 3-5 / 1-2 33:17 / 26:43 6:34 6.35 / 5.17 8.31 / 5.66 7.42 / 5.53 2-33.0 / 5-41.0 6-59 / 5-48
Bloomsburg 5-17 / 8-18 3-6 / 0-1 24:49 / 35:11 10:22 4.08 / 3.98 4.05 / 5.33 4.06 / 4.54 6-38.8 / 7-35.7 9-107 / 9-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Shippensburg L 14-64 4 2 14 2 1 1 0 0 1 0 0 1 0
9/12/2015 Lock Haven W 27-10 5 4 20 2 1 1 2 1 0 0 0 0 0
9/19/2015 WEST CHESTER L 38-48 2 2 10 1 1 0 1 0 0 0 0 0 0
9/26/2015 Slippery Rock W 41-38 5 3 17 2 1 1 1 1 0 0 0 1 0
10/3/2015 California (PA) L 34-38 4 4 20 2 1 1 2 0 0 0 0 0 0
10/10/2015 Indiana (PA) L 10-47 3 1 3 0 0 0 1 1 1 0 0 0 0
10/17/2015 Clarion University L 29-44 4 4 23 3 1 2 1 0 0 0 0 0 0
10/24/2015 Gannon L 28-43 4 3 21 3 2 1 0 0 1 0 0 0 0
10/31/2015 Mercyhurst L 13-41 2 1 7 1 1 0 0 0 1 0 0 0 0
11/7/2015 Edinboro W 44-23 7 5 30 4 3 1 1 1 1 0 0 0 0
11/14/2015 Bloomsburg L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 42 31 179 22 13 9 9 4 5 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Shippensburg W 64-14 5 5 31 4 3 1 1 0 0 0 0 0 0
9/12/2015 Lock Haven L 10-27 3 2 10 1 0 1 1 0 1 0 0 0 0
9/19/2015 WEST CHESTER W 48-38 6 6 34 4 2 2 2 0 0 0 0 0 0
9/26/2015 Slippery Rock L 38-41 8 4 24 3 2 1 1 3 0 0 1 0 0
10/3/2015 California (PA) W 38-34 4 3 17 2 1 1 1 0 0 1 0 0 0
10/10/2015 Indiana (PA) W 47-10 5 5 30 4 3 1 1 0 0 0 0 0 0
10/17/2015 Clarion University W 44-29 9 7 37 4 1 3 3 1 0 0 0 1 0
10/24/2015 Gannon W 43-28 5 5 30 4 3 1 1 0 0 0 0 0 0
10/31/2015 Mercyhurst W 41-13 3 3 21 3 1 2 0 0 0 0 0 0 0
11/7/2015 Edinboro L 23-44 3 3 17 2 0 2 1 0 0 0 0 0 0
11/14/2015 Bloomsburg W 17-14 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 54 46 268 33 17 16 13 4 1 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Brandon Stout vs Gannon (10/24/2015)
Yards Rushing 130 Brandon Stout vs Lock Haven (9/12/2015)
TD Rushes 1 Patrick Jackson vs Lock Haven (9/12/2015)
1 Brandon Stout vs Slippery Rock (9/26/2015)
1 Brandon Stout vs Gannon (10/24/2015)
1 Khalil Howard vs Gannon (10/24/2015)
1 Dan Pietrangelo vs Edinboro (11/7/2015)
1 Brandon Stout vs Edinboro (11/7/2015)
1 Khalil Howard vs Edinboro (11/7/2015)
1 Khalil Howard vs Shippensburg (9/5/2015)
1 Brandon Stout vs WEST CHESTER (9/19/2015)
1 Khalil Howard vs WEST CHESTER (9/19/2015)
1 Khalil Howard vs California (PA) (10/3/2015)
1 Brandon Stout vs Clarion University (10/17/2015)
1 Patrick Jackson vs Mercyhurst (10/31/2015)
1 Khalil Howard vs Bloomsburg (11/14/2015)
Long Rush 74 Brandon Stout vs Lock Haven (9/12/2015)
Pass Attempts 65 Christian Strong vs California (PA) (10/3/2015)
