Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2013 Football Cumulative Statistics

Team Stats (1-10, 0-7)

Overall Team Statistics
Statistic SETON HILL Opponents
Scoring
14.27 43.45
157 478
First Downs
71 103
54 103
30 13
155 219
Rushing
1701 2474
772 388
451 476
2.1 4.4
84.5 189.6
8 26
929 2086
Passing
331-159-13 313-174-13
4.73 7.66
142.36 217.91
12 27
1566 2397
Total Offense
782 789
3.2 5.7
226.8 407.5
2495 4483
22 62
Returns
21.49 29.68
61-1311 28-831
4.87 7.45
15-73 38-283
6.38 14.77
13-83 13-192
Kicking
34.43 38.85
30.00 35.52
82-2823 46-1787
2-7 13-18
0-0 0-0
Penalties
68.55 78.00
88-754 93-858
Time Of Possession
29:14 30:46
05:21:37 05:38:23
Miscellaneous
38-178 (21.35%) 68-164 (41.46%)
8-37 (21.62%) 13-22 (59.09%)
29-12 25-16
26-184 52-396
17-22 57-60
0 0
14-23 48-60
13-23 36-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 McClam, Jarvis 11 107 611 135 476 4.4 4 60 43.27
Jackson, Denzell 10 55 155 32 123 2.2 3 10 12.30  
26 Howard, Khalil 3 37 136 23 113 3.1 0 18 37.67
10 Dowell, Lenny 6 28 169 90 79 2.8 0 67 13.17
Okoro, Bennett 6 38 103 25 78 2.1 0 19 13.00  
Harper, Bryant 8 18 71 4 67 3.7 0 24 8.38  
81 Garcarz, Rafal 7 17 83 24 59 3.5 0 18 8.43
3 Williams, Lance 9 15 38 18 20 1.3 0 9 2.22
Cook, Trae 4 22 39 20 19 0.9 1 10 4.75  
Housen, Ricardo 10 1 7 0 7 7.0 0 7 0.70  
Jackson, Andrew 2 1 7 0 7 7.0 0 7 3.50  
85 Kerns, Erik 11 1 5 0 5 5.0 0 5 0.45
Eta-fogam, M 2 1 2 0 2 2.0 0 2 1.00  
Fisher, Maurice 11 5 3 6 -3 -0.6 0 2 -0.27  
11 Darden, Norman 10 4 2 14 -12 -3.0 0 2 -1.20
12 Halfhill, Nick 10 96 270 288 -18 -0.2 0 16 -1.80
Team 9 5 0 93 -93 -18.6 0 0 -10.33  
Total 11 451 1701 772 929 2.1 8 67 84.45
Opponents 11 476 2474 388 2086 4.4 26 51 189.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Halfhill, Nick 10 105.70 91 173 11 52.60% 1002 9 71 100.20
18 McClam, Jarvis 11 66.62 32 81 1 39.51% 246 1 40 22.36
81 Garcarz, Rafal 7 119.83 21 35 0 60.00% 210 1 50 30.00
Jackson, Andrew 2 46.28 10 26 1 38.46% 48 0 21 24.00  
46 Boulnemour, Jesser 11 205.40 1 2 0 50.00% 37 0 37 3.36
10 Dowell, Lenny 6 76.93 4 12 0 33.33% 23 1 12 3.83
14 Karran, Kevin 6 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 91.89 159 331 13 48.04% 1566 12 71 142.36
Opponents 11 140.08 174 313 13 55.59% 2397 27 67 217.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Darden, Norman 10 30 490 16.33 5 71 49.00
85 Kerns, Erik 11 24 266 11.08 3 50 24.18
Collins, Edward 11 16 156 9.75 0 29 14.18  
18 McClam, Jarvis 11 16 132 8.25 1 27 12.00
81 Garcarz, Rafal 7 10 105 10.50 0 19 15.00
3 Williams, Lance 9 9 72 8.00 2 12 8.00
Fisher, Maurice 11 15 59 3.93 0 11 5.36  
17 Smith, Willie 8 3 56 18.67 0 21 7.00
Okoro, Bennett 6 10 53 5.30 0 12 8.83  
Harper, Bryant 8 2 44 22.00 0 37 5.50  
87 Everett, Dylan 11 2 34 17.00 0 27 3.09
Jackson, Denzell 10 7 29 4.14 0 17 2.90  
Cook, Trae 4 2 15 7.50 0 8 3.75  
12 Halfhill, Nick 10 2 14 7.00 0 7 1.40
26 Howard, Khalil 3 4 14 3.50 1 10 4.67
84 Smith, Patrick 8 3 12 4.00 0 6 1.50
31 Carter, Christian 11 1 9 9.00 0 9 0.82
14 Karran, Kevin 6 1 4 4.00 0 4 0.67
Housen, Ricardo 10 1 1 1.00 0 1 0.10  
80 Peterson, Marcus 3 1 1 1.00 0 1 0.33
Total 11 159 1566 9.85 12 71 142.36
Opponents 11 174 2397 13.78 27 67 217.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Zimmer, Tyler 9 57 36 93.0 10.0-71 6.0-52 2 1 0 2 0 0 0
33 Parker, Chase 11 46 31 77.0 14.0-77 5.0-46 1 1 2 1 3 0 0
28 Harper, Jordan 11 43 16 59.0 4.5-12 0-0 0 8 0 3 0 0 0
42 Johnson, Tim 10 20 30 50.0 3.5-10 1.5-5 1 5 0 3 1 0 0
47 Boynton, Nicholas 11 26 19 45.0 6.0-28 2.0-15 0 0 0 1 1 0 0
2 Housen, Ricardo 10 29 14 43.0 2.0-5 0-0 3 1 0 0 0 0 0  
56 Tsapdong , Arthur 10 22 20 42.0 7.5-37 5.5-33 0 0 0 0 1 0 0
24 Moreland, Phillip 11 26 13 39.0 1.5-6 0-0 4 1 1 1 0 0 0
31 Carter, Christian 11 21 17 38.0 2.0-11 0-0 1 0 0 0 1 0 0
68 Akers, Michael 11 20 13 33.0 7.5-18 2.0-10 0 2 0 0 0 0 0
54 Richardson, Jamarius 11 17 15 32.0 4.5-9 1.5-4 0 1 0 1 0 0 0
5 Harper, Bryant 8 12 17 29.0 1.0-8 0.5-6 0 1 0 0 1 0 0  
40 Snipes, Ashton 11 16 9 25.0 1.0-7 0-0 0 1 0 0 0 0 0
92 Irby, Orlando 11 11 13 24.0 2.5-5 0-0 0 3 0 1 0 0 0
21 Williams, Dexter 10 17 5 22.0 0-0 0-0 1 0 0 0 1 0 0
6 Attley, Raymond 11 14 6 20.0 1.5-3 0-0 0 2 0 0 0 0 0  
96 Shines, Eliel 10 12 5 17.0 1.5-12 0.5-6 0 0 1 0 1 0 0  
94 Attia, Alex 10 7 9 16.0 1.5-2 0-0 0 0 0 1 1 0 0
44 Dowell, Marki 8 8 8 16.0 3.0-10 0.5-6 0 0 0 0 0 0 0
55 Alani, Speiser 7 6 8 14.0 0.5-0 0-0 0 1 0 0 0 0 0
50 Milot, Ahman 2 8 3 11.0 3.0-4 1.0-1 0 0 0 0 0 0 0
1 Walton, Tanelious 10 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Mccauley, Keith 6 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0  
59 Holin, Kyle 3 1 3 4.0 2.0-5 0-0 0 0 0 0 0 0 0  
46 Boulnemour, Jesser 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Dunning, Ben 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Falatovich, Josh 1 1 1 2.0 0-0 0-0 0 0 0 2 0 0 0
17 Smith, Willie 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Cook, Trae 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Darden, Norman 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Halfhill, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Denzell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Jr, C engram 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Smith, Casey 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Lance 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 458 322 780.0 81.0-341 26.0-184 13 28 4 16 12 0 0
Opponents 11 507 261 768.0 139.5-683 53.5-421 13 25 3 12 10 9 5

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Boulnemour, Jesser 45 1701 37.80 63 2 3 8 8 3
91 Hodge, William 31 1083 34.94 50 2 8 5 1 0
Team 6 39 6.50 28 0 0 0 0 3  
Total 82 2823 34.43 63 4 11 13 9 6
Opponents 46 1787 38.85 65 4 6 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Boulnemour, Jesser 2-7 28.57% 0-0 2-2 0-4 0-1 0-0 27 0
Total 2-7 28.57% 0-0 2-2 0-4 0-1 0-0 27 0
Opponents 13-18 72.22% 1-1 5-5 5-7 2-5 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Boulnemour, Jesser 40 2376 59.4 9 2
Total 40 2376 59.4 9 2
Opponents 84 5006 59.6 22 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Darden, Norman 9 77 8.56 0 22
3 Williams, Lance 4 6 1.50 0 7
81 Garcarz, Rafal 1 0 0 0 0
Collins, Edward 1 -10 -10.00 0 0  
Total 15 73 4.87 0 22
Opponents 38 283 7.45 3 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Darden, Norman 19 530 27.89 1 89
3 Williams, Lance 16 349 21.81 0 35
17 Smith, Willie 13 225 17.31 0 28
Fisher, Maurice 5 116 23.20 0 41  
Jackson, Denzell 5 71 14.20 0 22  
Mccauley, Keith 1 11 11.00 0 11  
12 Halfhill, Nick 1 9 9.00 0 9
Team 1 0 0.00 0 0  
Total 61 1311 21.49 1 89
Opponents 28 831 29.68 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Darden, Norman 6 0 0 0-0 0-0 0 0-0 0 36
18 McClam, Jarvis 5 0 0 0-0 0-0 0 0-0 0 30
46 Boulnemour, Jesser 0 2 0 17-22 0-0 0 0-0 0 23
Jackson, Denzell 3 0 0 0-0 0-0 0 0-0 0 18  
85 Kerns, Erik 3 0 0 0-0 0-0 0 0-0 0 18
3 Williams, Lance 2 0 0 0-0 0-0 0 0-0 0 12
Cook, Trae 1 0 0 0-0 0-0 0 0-0 0 6  
26 Howard, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
42 Johnson, Tim 1 0 0 0-0 0-0 0 0-0 0 6
24 Moreland, Phillip 0 0 0 0-0 0-0 0 0-0 1 2
Total 22 2 0 17-22 0-0 0 0-0 1 157
Opponents 62 13 5 57-60 0-1 0 0-1 0 478

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2013 at Fairmont State L 29-37 0-1 3:31 4456
9/14/2013 vs East Stroudsburg L 7-70 0-2 2:50 1125
9/21/2013 vs Indiana (PA) L 0-26 0-3 , 0-1 2:43 1500
9/28/2013 at Edinboro L 7-43 0-4 , 0-2 2:26 2875
10/5/2013 at Shippensburg L 27-73 0-5 2:56 5032
10/12/2013 vs Mercyhurst L 19-50 0-6 , 0-3 3 hrs 850
10/19/2013 vs California (PA) L 7-33 0-7 , 0-4 2:50 525
10/26/2013 at Clarion University L 2-41 0-8 , 0-5 2:45 602
11/2/2013 at Gannon University L 21-40 0-9 , 0-6 3:00 856
11/9/2013 vs Slippery Rock L 21-55 0-10 , 0-7 3:25 1250
11/16/2013 at Cheyney W 17-10 1-10 , 0-7 2:38 296
19367

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2013 Fairmont State 27 46 0 16 37 353 4 61 353 4 61 7 207 0 48 1 -1 0 0
9/14/2013 East Stroudsburg 24 -11 0 15 11 148 1 71 148 1 71 8 139 0 35 2 0 0 0
9/21/2013 Indiana (PA) 39 29 0 21 14 86 0 16 86 0 16 4 99 0 33 2 24 0 17
9/28/2013 Edinboro 32 41 0 16 11 75 0 17 75 0 17 4 49 0 24 1 -10 0 0
10/5/2013 Shippensburg 42 119 2 67 9 79 2 40 79 2 40 5 148 0 89 1 10 0 10
10/12/2013 Mercyhurst 40 182 2 28 21 210 1 50 210 1 50 6 128 0 28 0 0 0 0
10/19/2013 California (PA) 47 133 1 23 8 40 0 10 40 0 10 7 112 0 22 0 0 0 0
10/26/2013 Clarion University 50 114 0 25 7 65 0 37 65 0 37 6 137 0 32 2 0 0 1
11/2/2013 Gannon University 44 75 1 60 11 114 1 29 114 1 29 6 183 1 87 1 -1 0 0
11/9/2013 Slippery Rock 50 50 1 22 19 251 2 47 251 2 47 5 55 0 18 2 15 0 9
11/16/2013 Cheyney 56 151 1 17 11 145 1 62 145 1 62 3 54 0 20 3 36 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2013 Fairmont State 45 14 59 11.0 48 4.0 31 3 2 21 1 9 0 3 0 0
9/14/2013 East Stroudsburg 52 38 90 2.0 3 0 0 0 0 0 0 0 0 1 0 0
9/21/2013 Indiana (PA) 33 28 61 4.0 23 2.0 18 2 2 0 3 7 0 2 0 0
9/28/2013 Edinboro 45 58 103 12.0 60 5.0 44 2 1 23 0 0 0 1 0 0
10/5/2013 Shippensburg 48 22 70 6.0 22 3.0 13 0 1 0 1 0 2 3 0 0
10/12/2013 Mercyhurst 36 30 66 8.0 31 2.0 15 0 0 0 0 0 0 4 0 0
10/19/2013 California (PA) 49 22 71 9.0 50 2.0 19 3 3 0 1 0 2 2 0 0
10/26/2013 Clarion University 31 40 71 7.0 12 0 0 0 2 0 1 0 0 2 0 0
11/2/2013 Gannon University 40 48 88 9.0 42 2.0 13 1 2 0 2 20 0 0 0 0
11/9/2013 Slippery Rock 47 18 65 5.0 26 4.0 24 0 1 0 4 47 0 5 0 0
11/16/2013 Cheyney 32 4 36 8.0 24 2.0 7 1 2 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2013 Fairmont State 4 170 42.500 56 0 1 0 1 1 1-3 24 0 6 343 57.17 1 1
9/14/2013 East Stroudsburg 8 300 37.500 57 0 0 0 2 2 0-0 0 4 217 54.25 0 0
9/21/2013 Indiana (PA) 8 288 20.550 59 1 0 1 1 3 0-2 0 0 2 125 62.50 1 0
9/28/2013 Edinboro 9 309 34.300 54 0 1 1 1 1 0-0 0 2 122 61.00 0 0
10/5/2013 Shippensburg 10 386 41.000 50 0 0 2 1 1 0-0 0 5 296 59.20 2 1
10/12/2013 Mercyhurst 4 115 28.500 49 1 0 0 0 0 0-0 0 5 314 62.80 2 0
10/19/2013 California (PA) 9 394 43.800 63 0 0 0 3 1 0-0 0 2 130 65.00 0 0
10/26/2013 Clarion University 7 120 15.450 40 3 0 1 0 0 0-0 0 1 65 65.00 1 0
11/2/2013 Gannon University 4 121 30.200 39 0 0 0 0 1 0-0 0 5 293 58.60 0 0
11/9/2013 Slippery Rock 11 346 11.533 46 1 2 3 0 0 0-0 0 4 242 60.50 2 0
11/16/2013 Cheyney 8 274 0.000 43 0 0 3 0 3 1-2 27 0 4 229 57.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2013 Fairmont State 42 99 0 18 15 260 4 52 260 4 52 4 86 0 32 1 0 0 0
9/14/2013 East Stroudsburg 60 338 4 43 13 197 4 41 197 4 41 4 116 0 40 4 34 0 15
9/21/2013 Indiana (PA) 38 140 2 21 11 146 0 37 146 0 37 1 11 0 11 3 33 0 24
9/28/2013 Edinboro 50 176 3 25 24 191 2 33 191 2 33 2 86 0 66 3 26 0 22
10/5/2013 Shippensburg 36 223 4 47 35 463 6 65 463 6 65 2 64 0 44 4 39 0 16
10/12/2013 Mercyhurst 41 276 3 51 14 209 3 36 209 3 36 3 105 0 44 1 5 0 5
10/19/2013 California (PA) 37 114 1 34 18 242 2 58 242 2 58 2 111 0 86 7 97 0 27
10/26/2013 Clarion University 54 282 3 44 5 69 1 20 69 1 20 0 0 0 0 3 43 2 16
11/2/2013 Gannon University 58 239 5 46 9 115 0 31 115 0 31 5 106 0 29 2 9 0 9
11/9/2013 Slippery Rock 31 94 1 22 27 468 5 67 468 5 67 2 95 1 82 5 21 1 4
11/16/2013 Cheyney 29 105 0 17 3 37 0 39 37 0 39 3 51 0 20 5 -24 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2013 Fairmont State 53 17 70 13.5 81 6.5 61 0 1 0 4 33 0 2 2 0
9/14/2013 East Stroudsburg 31 16 47 12.0 67 5.0 46 1 2 19 0 0 0 4 0 2
9/21/2013 Indiana (PA) 51 22 73 12.0 79 6.0 57 0 0 0 2 39 0 1 1 1
9/28/2013 Edinboro 27 34 61 10.0 50 5.0 39 0 2 0 2 12 1 0 0 0
10/5/2013 Shippensburg 41 14 55 16.0 59 5.0 40 0 0 0 1 16 1 3 0 0
10/12/2013 Mercyhurst 57 12 69 4.0 17 1.0 9 1 0 0 1 0 0 4 2 1
10/19/2013 California (PA) 48 24 72 10.0 38 2.0 6 0 1 11 0 0 0 1 0 0
10/26/2013 Clarion University 43 38 81 11.0 47 2.0 16 2 2 0 1 20 0 2 3 0
11/2/2013 Gannon University 34 44 78 15.0 75 6.0 50 3 2 3 0 0 0 4 0 1
11/9/2013 Slippery Rock 71 8 79 20.0 108 10.0 71 1 1 0 1 35 1 2 1 0
11/16/2013 Cheyney 51 32 83 16.0 62 5.0 26 2 1 13 1 37 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2013 Fairmont State 7 264 37.700 47 0 1 1 0 2 1-2 43 0 7 451 64.43 0 0
9/14/2013 East Stroudsburg 4 131 32.800 36 0 0 1 0 2 1-1 33 0 11 689 62.64 3 0
9/21/2013 Indiana (PA) 6 219 36.500 50 0 0 2 1 0 1-1 28 0 5 322 64.40 1 0
9/28/2013 Edinboro 4 159 39.800 51 0 0 1 1 1 3-3 39 0 8 453 56.63 4 0
10/5/2013 Shippensburg 3 158 52.700 65 0 2 0 2 0 1-1 35 0 11 641 58.27 5 0
10/12/2013 Mercyhurst 2 108 54.000 55 0 0 0 2 2 2-3 28 0 9 569 63.22 3 0
10/19/2013 California (PA) 2 81 40.500 43 0 1 0 0 0 2-3 35 0 7 439 62.71 0 0
10/26/2013 Clarion University 5 171 34.200 43 0 0 0 0 4 0-1 0 0 7 412 58.86 1 0
11/2/2013 Gannon University 1 44 44.000 44 0 0 0 0 0 1-1 48 0 7 377 53.86 1 0
11/9/2013 Slippery Rock 3 97 32.300 39 0 0 0 0 0 0-1 0 0 9 506 56.22 4 0
11/16/2013 Cheyney 9 355 0.000 48 0 0 1 0 1 1-1 24 0 3 147 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fairmont State 29-37 24/14 5/4 15/9 4/1 27-46 / 42-99 37-70-4 / 15-26-1 353/260 97-399 / 68-359 236/119 5/3
East Stroudsburg 70-7 8/29 3/19 4/9 1/1 24--11 / 60-338 11-28-0 / 13-27-0 148/197 52-137 / 87-535 139/169 2/0
Indiana (PA) 26-0 6/14 2/6 3/8 1/0 39-29 / 38-140 14-28-2 / 11-22-3 86/146 67-115 / 60-286 130/83 2/5
Edinboro 7-43 9/21 4/11 4/8 1/2 32-41 / 50-176 11-21-2 / 24-37-0 75/191 53-116 / 87-367 62/124 4/1
Shippensburg 27-73 9/30 4/10 3/19 2/1 42-119 / 36-223 9-19-1 / 35-47-1 79/463 61-198 / 83-686 158/119 1/2
Mercyhurst 50-19 21/22 10/12 8/8 3/2 40-182 / 41-276 21-35-1 / 14-20-0 210/209 75-392 / 61-485 128/110 1/0
California (PA) 33-7 13/20 8/5 1/13 4/2 47-133 / 37-114 8-25-0 / 18-29-1 40/242 72-173 / 66-356 112/219 1/4
Clarion University 2-41 10/16 7/12 2/4 1/0 50-114 / 54-282 7-18-1 / 5-17-1 65/69 68-179 / 71-351 137/63 3/3
Gannon University 21-40 17/19 9/13 4/4 4/2 44-75 / 58-239 11-26-0 / 9-16-2 114/115 70-189 / 74-354 202/118 2/4
Slippery Rock 55-21 21/26 7/5 8/20 6/1 50-50 / 31-94 19-41-1 / 27-52-4 251/468 91-301 / 83-562 117/151 2/5
Cheyney 10-17 17/8 12/6 2/1 3/1 56-151 / 29-105 11-20-1 / 3-20-0 145/37 76-296 / 49-142 90/77 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fairmont State 12-23 / 5-18 1-3 / 2-3 28:07 / 31:53 3:46 1.70 / 2.36 5.04 / 10.00 4.11 / 5.28 4-42.5 / 7-37.7 12-117 / 15-132
East Stroudsburg 1-12 / 10-17 0-2 / 2-2 19:14 / 40:46 21:32 -0.46 / 5.63 5.29 / 7.30 2.63 / 6.15 8-37.5 / 4-32.8 5-45 / 5-40
Indiana (PA) 3-19 / 4-11 1-6 / 0-0 30:09 / 29:51 0:18 0.74 / 3.68 3.07 / 6.64 1.72 / 4.77 8-36.0 / 6-36.5 4-25 / 11-85
Edinboro 1-12 / 10-22 0-1 / 1-3 23:21 / 36:39 13:18 1.28 / 3.52 3.57 / 5.16 2.19 / 4.22 9-34.3 / 4-39.8 2-20 / 5-35
Shippensburg 3-15 / 10-14 0-1 / 1-1 30:45 / 29:15 1:30 2.83 / 6.19 4.16 / 9.85 3.25 / 8.27 10-38.6 / 3-52.7 3-26 / 6-64
Mercyhurst 4-13 / 5-11 1-4 / 0-0 27:32 / 32:28 4:56 4.55 / 6.73 6.00 / 10.45 5.23 / 7.95 4-28.8 / 2-54.0 10-92 / 9-75
California (PA) 3-18 / 5-13 2-5 / 1-1 31:32 / 28:28 3:4 2.83 / 3.08 1.60 / 8.34 2.40 / 5.39 9-43.8 / 2-40.5 7-63 / 8-64
Clarion University 1-15 / 7-17 1-5 / 4-4 28:34 / 31:26 2:52 2.28 / 5.22 3.61 / 4.06 2.63 / 4.94 7-17.1 / 5-34.2 6-45 / 10-105
Gannon University 3-14 / 4-13 0-4 / 0-3 27:52 / 32:08 4:16 1.70 / 4.12 4.38 / 7.19 2.70 / 4.78 4-30.2 / 1-44.0 14-116 / 8-90
Slippery Rock 3-19 / 6-15 1-5 / 2-4 37:39 / 22:21 15:18 1.00 / 3.03 6.12 / 9.00 3.31 / 6.77 11-31.5 / 3-32.3 16-130 / 12-142
Cheyney 4-18 / 2-13 1-1 / 0-1 36:52 / 23:08 13:44 2.70 / 3.62 7.25 / 1.85 3.89 / 2.90 8-0 / 9-0 9-75 / 4-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2013 Fairmont State L 29-37 6 4 22 3 0 3 1 2 0 0 0 0 0
9/14/2013 East Stroudsburg L 7-70 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2013 Indiana (PA) L 0-26 1 0 0 0 0 0 0 1 0 0 0 0 0
9/28/2013 Edinboro L 7-43 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2013 Shippensburg L 27-73 3 3 20 3 1 2 0 0 0 0 0 0 0
10/12/2013 Mercyhurst L 19-50 4 3 19 3 2 1 0 0 1 0 0 0 0
10/19/2013 California (PA) L 7-33 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2013 Clarion University L 2-41 1 0 0 0 0 0 0 0 1 0 0 0 0
11/2/2013 Gannon University L 21-40 5 2 14 2 1 1 0 0 2 0 0 1 0
11/9/2013 Slippery Rock L 21-55 2 1 7 1 1 0 0 0 0 0 1 0 0
TOTALS 23 14 89 13 6 7 1 3 4 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2013 Fairmont State W 37-29 3 2 10 1 0 1 1 1 0 0 0 0 0
9/14/2013 East Stroudsburg W 70-7 9 8 52 7 4 3 1 0 0 0 0 1 0
9/21/2013 Indiana (PA) W 26-0 3 2 10 1 1 0 1 0 0 1 0 0 0
9/28/2013 Edinboro W 43-7 7 7 36 4 2 2 3 0 0 0 0 0 0
10/5/2013 Shippensburg W 73-27 9 8 52 7 3 4 1 0 0 1 0 0 0
10/12/2013 Mercyhurst W 50-19 6 5 27 3 1 2 2 1 0 0 0 0 0
10/19/2013 California (PA) W 33-7 5 4 19 2 1 1 2 0 0 0 1 0 0
10/26/2013 Clarion University W 41-2 6 3 21 3 2 1 0 1 0 1 1 0 0
11/2/2013 Gannon University W 40-21 8 6 38 5 5 0 1 0 1 0 1 0 0
11/9/2013 Slippery Rock W 55-21 4 3 21 3 0 3 0 0 0 1 0 0 0
TOTALS 60 48 286 36 19 17 12 3 1 4 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jarvis McClam vs Slippery Rock (11/9/2013)
Yards Rushing 103 Jarvis McClam vs Slippery Rock (11/9/2013)
TD Rushes 2 Denzell Jackson vs Mercyhurst (10/12/2013)
Long Rush 67 Lenny Dowell vs Shippensburg (10/5/2013)
Pass Attempts 42 Nick Halfhill vs Fairmont State (9/5/2013)
Pass Completions 27 Nick Halfhill vs Fairmont State (9/5/2013)
Yards Passing 305 Nick Halfhill vs Fairmont State (9/5/2013)
TD Passes 4 Nick Halfhill vs Fairmont State (9/5/2013)
Longest Pass 71 Nick Halfhill vs East Stroudsburg (9/14/2013)
Receptions 10 Erik Kerns vs Mercyhurst (10/12/2013)
Yards Receiving 121 Norman Darden vs Fairmont State (9/5/2013)
TD Receptions 3 Norman Darden vs Fairmont State (9/5/2013)
Longest Reception 71 Norman Darden vs East Stroudsburg (9/14/2013)
Field Goals 1 J Boulnemour vs Fairmont State (9/5/2013)
1 J Boulnemour vs Cheyney (11/16/2013)
Longest Field Goal 27 J Boulnemour vs Cheyney (11/16/2013)
Punts 10 William Hodge vs Slippery Rock (11/9/2013)
Longest Punt 63 J Boulnemour vs California (PA) (10/19/2013)
Longest Punt Return 22 Norman Darden vs Cheyney (11/16/2013)
Longest Kickoff Return 89 Norman Darden vs Shippensburg (10/5/2013)
Tackles 15 Tyler Zimmer vs Slippery Rock (11/9/2013)
Interceptions 2 Ricardo Housen vs Slippery Rock (11/9/2013)
2 Phillip Moreland vs Gannon University (11/2/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Cheyney (11/16/2013)
Yards Rushing 182 vs Mercyhurst (10/12/2013)
