Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2015 Field Hockey Cumulative Statistics

Team (1-15, 1-9)

Overall Team Statistics
Statistic SETON HILL Opponents
Shots
Goals 18 60
Goals Per Game 1.13 3.75
Shots 90 303
Shots Per Game 5.6 18.9
Shots Percentage 0.200 0.198
Shots On Goal 53-90 187-303
Shots On Goal Percentage 0.589 0.617
Penalties
Green Cards 14 8
Yellow Cards 8 1
Red Cards 0 0
Miscellaneous
Assists 13 41
Saves 130 37
Fouls 384 283
Penalty Corners 53 243
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Childress, Molly 18Childress, Molly 16 15 878 4 0 8 16 0.250 8 0.500 2-1-0 0 1-1 0
3 Bell, Alisha 3Bell, Alisha 8 7 396 3 0 6 6 0.500 4 0.667 0-0-0 0 0-0 0
25 Cappello, Dominique 25Cappello, Dominique 16 13 750 1 4 6 10 0.100 6 0.600 4-3-0 0 0-0 0
2 Herman, Alesha 2Herman, Alesha 14 12 726 2 2 6 11 0.182 6 0.545 2-0-0 0 0-0 0
24 Curnow, Ashley 24Curnow, Ashley 12 2 173 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
1 Chapman, Kayla 1Chapman, Kayla 16 15 1005 1 1 3 6 0.167 2 0.333 0-1-0 0 0-0 2
19 DeLuca, Nicole 19DeLuca, Nicole 16 13 879 0 3 3 10 0.000 4 0.400 1-0-0 0 0-0 0
7 Hutsko, Emily 7Hutsko, Emily 16 12 927 1 1 3 4 0.250 3 0.750 4-1-0 0 0-0 1
8 Davis, Brittany 8Davis, Brittany 16 15 1078 1 0 2 9 0.111 7 0.778 0-0-0 1 0-0 0
10 McCoy, Kelci 10McCoy, Kelci 16 0 267 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
16 Dohar, Taylor 16Dohar, Taylor 15 8 665 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Nalepa, Mackenzie 15Nalepa, Mackenzie 16 2 346 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Baer, Lillian 21Baer, Lillian 15 2 333 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Cimino, Giovanna 5Cimino, Giovanna 11 0 88 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Davenport, Carissa 14Davenport, Carissa 16 15 1040 0 0 0 0 0.000 0 0.000 0-2-0 0 0-0 3  
00 Eberhardt, Jane 00Eberhardt, Jane 11 7 340 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hefferon, Jessica 4Hefferon, Jessica 11 6 439 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Morrison, Jaydyn 17Morrison, Jaydyn 16 13 739 0 0 0 9 0.000 8 0.889 1-0-0 0 0-0 0
88 Piekarz, Alexandra 88Piekarz, Alexandra 12 8 747 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Ryan, Molly 23Ryan, Molly 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 11816 16 13 45 90 0.178 53 0.589 14-8-0 1 1-1 6
Opponent 16 - 11810 57 41 155 303 0.188 187 0.617 8-1-0 15 2-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Eberhardt, Jane 00Eberhardt, Jane 10 7 398:25 20 3.51 39 0.661 0 7 0 0 83
88 Piekarz, Alexandra 88Piekarz, Alexandra 12 8 798:42 37 3.24 84 0.694 1 8 0 1 207
Total 16 - 1197:07 57 3.33 123 0.683 1 15 0 1 290
Opponents 16 - 1197:07 16 0.94 35 0.686 6 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Cappello, Dominique 25Cappello, Dominique 10 8 483 1 3 5 5 0.200 1 0.200 2-1-0 0 0-0 0
2 Herman, Alesha 2Herman, Alesha 9 9 463 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 0
24 Curnow, Ashley 24Curnow, Ashley 9 2 160 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
1 Chapman, Kayla 1Chapman, Kayla 10 10 656 1 1 3 3 0.333 2 0.667 0-1-0 0 0-0 2
3 Bell, Alisha 3Bell, Alisha 2 2 70 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Childress, Molly 18Childress, Molly 10 10 490 1 0 2 10 0.100 4 0.400 2-0-0 0 0-0 0
8 Davis, Brittany 8Davis, Brittany 10 10 657 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
19 DeLuca, Nicole 19DeLuca, Nicole 10 9 584 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
10 McCoy, Kelci 10McCoy, Kelci 10 0 172 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
16 Dohar, Taylor 16Dohar, Taylor 10 5 444 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Nalepa, Mackenzie 15Nalepa, Mackenzie 10 2 190 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Baer, Lillian 21Baer, Lillian 10 1 222 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Cimino, Giovanna 5Cimino, Giovanna 5 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Davenport, Carissa 14Davenport, Carissa 10 10 652 0 0 0 0 0.000 0 0.000 0-2-0 0 0-0 2  
00 Eberhardt, Jane 00Eberhardt, Jane 8 6 282 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hefferon, Jessica 4Hefferon, Jessica 6 3 136 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hutsko, Emily 7Hutsko, Emily 10 9 606 0 0 0 2 0.000 1 0.500 2-1-0 0 0-0 1
17 Morrison, Jaydyn 17Morrison, Jaydyn 10 10 504 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
88 Piekarz, Alexandra 88Piekarz, Alexandra 6 4 385 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Ryan, Molly 23Ryan, Molly 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7172 10 9 29 44 0.227 24 0.545 14-8-0 1 0-0 5
Opponent 10 - 7202 29 22 80 189 0.153 108 0.571 8-1-0 9 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Eberhardt, Jane 00Eberhardt, Jane 8 6 347:33 14 2.82 34 0.708 0 6 0 0 67
88 Piekarz, Alexandra 88Piekarz, Alexandra 6 4 384:34 15 2.73 39 0.722 1 3 0 0 111
Total 10 - 732:07 29 2.77 73 0.716 1 9 0 0 178
Opponents 10 - 732:07 10 0.96 13 0.565 3 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at LINDENWOOD L 2-5 (0-1) 50 Alisha Bell (1) (Emily Hutsko)
Alisha Bell (2)
9/9/2015 at Indiana (PA) L 2-3 (0-2) 71 Molly Childress (0)
Jaydyn Morrison (0)
9/12/2015 at Shippensburg L 1-6 (0-3) 62 Emily Hutsko (1) (Dominique Cappello)
9/15/2015 at Bloomsburg L 0-6 (0-4) 75
9/19/2015 vs West Chester L 0-6 (0-5 (0-0 PSAC)) 70
9/23/2015 at Mercyhurst L 1-3 (0-6, 0-1 PSAC) 0-1 PSAC 80 Alisha Bell (3) (Dominique Cappello)
9/26/2015 vs Bellarmine L 3-5 (0-7) 75 Molly Childress (0)
Molly Childress (0) (Alesha Herman)
Molly Childress (0) (Nicole DeLuca)
9/29/2015 vs Indiana (PA) L 1-2 (0-8, 0-2 PSAC) 0-2 PSAC 35 Kayla Chapman (0) (Alesha Herman)
10/3/2015 at Millersville L 0-2 (0-9, 0-3 PSAC) 0-3 PSAC 105
10/7/2015 at Slippery Rock L 1-2 (5-7, 2-4) 2-4 36 Alesha Herman (1) (Nicole DeLuca)
10/10/2015 vs East Stroudsburg L 0-5 (0-11 (0-5 PSAC)) 75
10/13/2015 vs Bloomsburg L 2-4 (0-12, 0-6 PSAC) 0-6 PSAC 30 Alesha Herman (2) (Nicole DeLuca)
Molly Childress (4) (Dominique Cappello)
10/17/2015 at Kutztown L 0-3 (0-13, 0-7 PSAC) 0-7 PSAC 115
10/21/2015 vs Mansfield W 3-1 (1-13, 1-7 PSAC) 1-7 PSAC 150 Brittany Davis (1) (Taylor Dohar)
Kelci McCoy (1) (Kayla Chapman)
Ashley Curnow (1) (Mackenzie Nalepa)
10/24/2015 vs Shippensburg L 1-3 (1-14, 1-8 PSAC) 1-8 PSAC 100 Ashley Curnow (2) (Dominique Cappello)
10/31/2015 at WEST CHESTER L 1-4 (1-15, 1-9 PSAC) 1-9 PSAC 174 Dominique Cappello (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2015 at LINDENWOOD 2-5 2 1 5 8 0.250 8 1.000 1-1-0 0 0-0 557 0
9/9/2015 at Indiana (PA) 2-3 0 0 0 4 0.000 1 0.250 3-1-0 0 0-0 1003 1
9/12/2015 at Shippensburg 1-6 1 1 3 7 0.143 4 0.571 1-1-0 0 0-0 766 0
9/15/2015 at Bloomsburg 0-6 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 777 0
9/19/2015 vs West Chester 0-6 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 770 0
9/23/2015 at Mercyhurst 1-3 1 1 3 4 0.250 2 0.500 2-1-0 0 0-0 770 0
9/26/2015 vs Bellarmine 3-5 3 2 8 13 0.231 8 0.615 1-0-0 0 1-1 771 0
9/29/2015 vs Indiana (PA) 1-2 1 1 3 2 0.500 1 0.500 0-1-0 0 0-0 0 0
10/3/2015 at Millersville 0-2 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 766 2
10/7/2015 at Slippery Rock 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 880 1
10/10/2015 vs East Stroudsburg 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 0
10/13/2015 vs Bloomsburg 2-4 2 2 6 3 0.667 2 0.667 1-1-0 0 0-0 755 0
10/17/2015 at Kutztown 0-3 0 0 0 4 0.000 2 0.500 3-2-0 0 0-0 770 2
10/21/2015 vs Mansfield 3-1 3 3 9 17 0.176 8 0.471 0-0-0 1 0-0 768 0
10/24/2015 vs Shippensburg 1-3 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 767 0
10/31/2015 at WEST CHESTER 1-4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 926 0
Total 18-60 16 13 45 90 0.178 53 0.589 14-8-0 1 1-1 11816 6
Opponent - 57 41 155 303 0.188 187 0.617 8-1-0 15 - 11810 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 LINDENWOOD 2-5 70:00 5 4.29 8 0.615 0 1 0 0 13
9/9/2015 Indiana (PA) 2-3 115:00 0 1.62 6 1.000 0 1 0 1 7
9/12/2015 Shippensburg 1-6 70:00 6 2.59 8 0.571 0 1 0 0 23
9/15/2015 Bloomsburg 0-6 70:00 6 3.14 10 0.625 0 1 0 0 21
9/19/2015 West Chester 0-6 70:00 6 3.49 10 0.625 0 1 0 0 26
9/23/2015 Mercyhurst 1-3 70:00 3 3.35 12 0.800 0 1 0 0 24
9/26/2015 Bellarmine 3-5 70:00 5 3.48 9 0.643 0 1 0 0 22
9/29/2015 Indiana (PA) 1-2 75:22 2 3.24 3 0.600 0 1 0 0 0
10/3/2015 Millersville 0-2 70:00 2 3.09 8 0.800 0 1 0 0 15
10/7/2015 Slippery Rock 1-2 86:45 2 2.89 9 0.818 0 1 0 0 16
10/10/2015 East Stroudsburg 0-5 70:00 5 3.01 5 0.500 0 1 0 0 20
10/13/2015 Bloomsburg 2-4 70:00 4 3.04 6 0.600 0 1 0 0 13
10/17/2015 Kutztown 0-3 70:00 3 3.01 6 0.667 0 1 0 0 20
10/21/2015 Mansfield 3-1 70:00 1 2.87 6 0.857 1 0 0 0 8
10/24/2015 Shippensburg 1-3 70:00 3 2.85 12 0.800 0 1 0 0 34
10/31/2015 WEST CHESTER 1-4 80:00 4 2.86 12 0.750 0 1 0 0 28
Totals - 1196 57 2.86 130 0.695 1 15 0 1 290
Opponent - 1197:07 16 0.80 37 0.698 15 1 0 6 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2015 LINDENWOOD 5-2 5 3 13 13 0.385 13 1.000 0-1-0 1 0-0 508 0
9/9/2015 Indiana (PA) 3-2 0 0 0 7 0.000 6 0.857 3-0-0 1 0-0 1034 0
9/12/2015 Shippensburg 6-1 6 4 16 23 0.261 14 0.609 1-0-0 1 0-0 772 1
9/15/2015 Bloomsburg 6-0 6 3 15 21 0.286 16 0.762 0-0-0 1 0-0 736 0
9/19/2015 West Chester 6-0 6 5 17 27 0.222 16 0.593 0-0-0 1 1-1 768 0
9/23/2015 Mercyhurst 3-1 3 2 8 25 0.120 15 0.600 0-0-0 1 0-1 770 0
9/26/2015 Bellarmine 5-3 5 4 14 23 0.217 14 0.609 1-0-0 1 1-1 790 0
9/29/2015 Indiana (PA) 2-1 2 2 6 9 0.222 5 0.556 0-0-0 1 0-0 0 0
10/3/2015 Millersville 2-0 2 2 6 15 0.133 10 0.667 0-0-0 1 0-0 795 0
10/7/2015 Slippery Rock 2-1 2 0 4 16 0.125 11 0.688 0-0-0 1 0-0 879 0
10/10/2015 East Stroudsburg 5-0 5 5 15 20 0.250 10 0.500 0-0-0 1 0-0 756 0
10/13/2015 Bloomsburg 4-2 4 5 13 13 0.308 10 0.769 1-0-0 1 0-0 743 0
10/17/2015 Kutztown 3-0 3 2 8 20 0.150 9 0.450 1-0-0 1 0-0 772 1
10/21/2015 Mansfield 1-3 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 735 0
10/24/2015 Shippensburg 3-1 3 1 7 34 0.088 15 0.441 0-0-0 1 0-0 766 0
10/31/2015 WEST CHESTER 4-1 4 2 10 28 0.143 16 0.571 1-0-0 1 0-0 986 0
Total 60-18 57 41 155 303 0.188 187 0.617 8-1-0 15 2-3 11810 2
SETON HILL - 16 13 45 90 0.178 53 0.589 14-8-0 1 - 11816 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 LINDENWOOD 5-2 70:00 2 1.71 6 0.750 1 0 0 0 8
9/9/2015 Indiana (PA) 3-2 115:00 0 0.65 1 1.000 1 0 0 1 4
9/12/2015 Shippensburg 6-1 70:00 1 0.71 3 0.750 1 0 0 0 7
9/15/2015 Bloomsburg 6-0 70:00 0 0.55 6 1.000 1 0 0 1 9
9/19/2015 West Chester 6-0 70:00 0 0.46 2 1.000 1 0 0 1 5
9/23/2015 Mercyhurst 3-1 70:00 1 0.52 1 0.500 1 0 0 0 4
9/26/2015 Bellarmine 5-3 70:00 3 0.79 5 0.625 1 0 0 0 12
9/29/2015 Indiana (PA) 2-1 75:22 1 0.79 0 0.000 1 0 0 0 0
10/3/2015 Millersville 2-0 70:00 0 0.71 0 0.00 1 0 0 1 1
10/7/2015 Slippery Rock 2-1 86:45 1 0.70 4 0.800 1 0 0 0 7
10/10/2015 East Stroudsburg 5-0 70:00 0 0.65 0 0.00 1 0 0 1 1
10/13/2015 Bloomsburg 4-2 70:00 2 0.73 0 0.000 1 0 0 0 3
10/17/2015 Kutztown 3-0 70:00 0 0.68 2 1.000 1 0 0 1 4
10/21/2015 Mansfield 1-3 70:00 3 0.80 5 0.625 0 1 0 0 17
10/24/2015 Shippensburg 3-1 70:00 1 0.81 1 0.500 1 0 0 0 2
10/31/2015 WEST CHESTER 4-1 80:00 1 0.80 1 0.500 1 0 0 0 3
Totals - 1196 16 0.80 37 0.698 15 1 0 6 87
SETON HILL - 1197:07 57 2.86 130 0.695 1 15 0 1 290

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2015 at LINDENWOOD 2-5 2/5 1/3 8/13 8/13 1/3 1/0 1/1 0/0
9/9/2015 at Indiana (PA) 2-3 0/0 0/0 4/7 1/6 5/12 3/3 1/0 0/0
9/12/2015 at Shippensburg 1-6 1/6 1/4 7/23 4/14 3/12 1/1 1/0 0/0
9/15/2015 at Bloomsburg 0-6 0/6 0/3 9/21 6/16 3/8 0/0 0/0 0/0
9/19/2015 vs West Chester 0-6 0/6 0/5 5/27 2/16 2/16 1/0 0/0 0/0
9/23/2015 at Mercyhurst 1-3 1/3 1/2 4/25 2/15 5/20 2/0 1/0 0/0
9/26/2015 vs Bellarmine 3-5 3/5 2/4 13/23 8/14 12/16 1/1 0/0 0/0
9/29/2015 vs Indiana (PA) 1-2 1/2 1/2 2/9 1/5 2/13 0/0 1/0 0/0
10/3/2015 at Millersville 0-2 0/2 0/2 1/15 0/10 1/18 1/0 0/0 0/0
10/7/2015 at Slippery Rock 1-2 1/2 1/0 7/16 5/11 4/16 0/0 0/0 0/0
10/10/2015 vs East Stroudsburg 0-5 0/5 0/5 1/20 0/10 2/22 0/0 0/0 0/0
10/13/2015 vs Bloomsburg 2-4 2/4 2/5 3/13 2/10 3/14 1/1 1/0 0/0
10/17/2015 at Kutztown 0-3 0/3 0/2 4/20 2/9 2/12 3/1 2/0 0/0
10/21/2015 vs Mansfield 3-1 3/1 3/1 17/9 8/7 4/11 0/0 0/0 0/0
10/24/2015 vs Shippensburg 1-3 1/3 1/1 2/34 2/15 2/31 0/0 0/0 0/0
10/31/2015 at WEST CHESTER 1-4 1/4 0/2 3/28 2/16 2/19 0/1 0/0 0/0
Totals 16/57 13/41 90/303 53/187 53/243 14/8 8/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Mansfield (10/21/2015)
GOALS 3 Bellarmine (9/26/2015)
Mansfield (10/21/2015)
ASSISTS 3 Mansfield (10/21/2015)
SHOTS 17 Mansfield (10/21/2015)
SHOTS ON GOAL 8 LINDENWOOD (9/3/2015)
Bellarmine (9/26/2015)
Mansfield (10/21/2015)
SAVES 12 Mercyhurst (9/23/2015)
Shippensburg (10/24/2015)
WEST CHESTER (10/31/2015)
FOULS 74 Shippensburg (10/24/2015)
PENALTY CORNERS 12 Bellarmine (9/26/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 West Chester (9/19/2015)
GOALS 6 Shippensburg (9/12/2015)
Bloomsburg (9/15/2015)
West Chester (9/19/2015)
ASSISTS 5 West Chester (9/19/2015)
East Stroudsburg (10/10/2015)
Bloomsburg (10/13/2015)
SHOTS 34 Shippensburg (10/24/2015)
SHOTS ON GOAL 16 Bloomsburg (9/15/2015)
West Chester (9/19/2015)
WEST CHESTER (10/31/2015)
SAVES 6 LINDENWOOD (9/3/2015)
Bloomsburg (9/15/2015)
FOULS 47 Bloomsburg (10/13/2015)
PENALTY CORNERS 31 Shippensburg (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WEST CHESTER (10/31/2015)
GOALS 1 Shippensburg (9/12/2015)
Mercyhurst (9/23/2015)
Indiana (PA) (9/29/2015)
Slippery Rock (10/7/2015)
Shippensburg (10/24/2015)
WEST CHESTER (10/31/2015)
ASSISTS 1 LINDENWOOD (9/3/2015)
Shippensburg (9/12/2015)
Mercyhurst (9/23/2015)
Indiana (PA) (9/29/2015)
Slippery Rock (10/7/2015)
Shippensburg (10/24/2015)
SHOTS 1 Indiana (PA) (9/29/2015)
Millersville (10/3/2015)
East Stroudsburg (10/10/2015)
Shippensburg (10/24/2015)
SHOTS ON GOAL 1 Indiana (PA) (9/9/2015)
Indiana (PA) (9/29/2015)
SAVES 3 Indiana (PA) (9/29/2015)
East Stroudsburg (10/10/2015)
FOULS 1 LINDENWOOD (9/3/2015)
PENALTY CORNERS 1 LINDENWOOD (9/3/2015)
West Chester (9/19/2015)
Indiana (PA) (9/29/2015)
Millersville (10/3/2015)
East Stroudsburg (10/10/2015)
Kutztown (10/17/2015)
Shippensburg (10/24/2015)
WEST CHESTER (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mansfield (10/21/2015)
GOALS 1 Mansfield (10/21/2015)
ASSISTS 1 Mansfield (10/21/2015)
Shippensburg (10/24/2015)
SHOTS 7 Indiana (PA) (9/9/2015)
Indiana (PA) (9/29/2015)
Mansfield (10/21/2015)
SHOTS ON GOAL 5 Indiana (PA) (9/9/2015)
Indiana (PA) (9/29/2015)
SAVES 1 Indiana (PA) (9/9/2015)
Mercyhurst (9/23/2015)
Shippensburg (10/24/2015)
WEST CHESTER (10/31/2015)
FOULS 16 Mercyhurst (9/23/2015)
PENALTY CORNERS 3 LINDENWOOD (9/3/2015)
Bloomsburg (9/15/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bellarmine (9/26/2015)
GOALS 3 Bellarmine (9/26/2015)
ASSISTS 1 LINDENWOOD (9/3/2015)
Shippensburg (9/12/2015)
Mercyhurst (9/23/2015)
Bellarmine (9/26/2015)
Indiana (PA) (9/29/2015)
Slippery Rock (10/7/2015)
Bloomsburg (10/13/2015)
Mansfield (10/21/2015)
Shippensburg (10/24/2015)
SHOTS 6 Mansfield (10/21/2015)
SHOTS ON GOAL 4 Bellarmine (9/26/2015)
SAVES 12 Mercyhurst (9/23/2015)
Shippensburg (10/24/2015)
WEST CHESTER (10/31/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Mansfield (10/21/2015)
GOALS 3 Bellarmine (9/26/2015)
Mansfield (10/21/2015)
ASSISTS 3 Mansfield (10/21/2015)
SHOTS 17 Mansfield (10/21/2015)
SHOTS ON GOAL 8 LINDENWOOD (9/3/2015)
Bellarmine (9/26/2015)
Mansfield (10/21/2015)
SAVES 12 Mercyhurst (9/23/2015)
Shippensburg (10/24/2015)
WEST CHESTER (10/31/2015)
FOULS 74 Shippensburg (10/24/2015)
PENALTY CORNERS 12 Bellarmine (9/26/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Molly Childress
Bellarmine (9/26/2015)
GOALS 3 Molly Childress
Bellarmine (9/26/2015)
ASSISTS 1 Emily Hutsko
Dominique Cappello
Dominique Cappello
Alesha Herman
Alesha Herman
Nicole DeLuca
Nicole DeLuca
Kayla Chapman
Dominique Cappello
LINDENWOOD (9/3/2015)
Shippensburg (9/12/2015)
Mercyhurst (9/23/2015)
Bellarmine (9/26/2015)
Indiana (PA) (9/29/2015)
Slippery Rock (10/7/2015)
Bloomsburg (10/13/2015)
Mansfield (10/21/2015)
Shippensburg (10/24/2015)
SHOTS 6 Molly Childress
Mansfield (10/21/2015)
SHOTS ON GOAL 4 Molly Childress
Bellarmine (9/26/2015)
SAVES 12 Jane Eberhardt
Alexandra Piekarz
Alexandra Piekarz
Mercyhurst (9/23/2015)
Shippensburg (10/24/2015)
WEST CHESTER (10/31/2015)

Leaders

Team Leaders: Points
Player High
Points
Childress, Molly 8
Bell, Alisha 6
Cappello, Dominique 6
Herman, Alesha 6
Curnow, Ashley 4
Team Leaders: Goals
Player High
Goals
Childress, Molly 4
Bell, Alisha 3
Herman, Alesha 2
Curnow, Ashley 2
Cappello, Dominique 1
Team Leaders: Assists
Player High
Assists
Cappello, Dominique 4
DeLuca, Nicole 3
Herman, Alesha 2
Chapman, Kayla 1
Hutsko, Emily 1
Team Leaders: Shots
Player High
Shots
Childress, Molly 16
Herman, Alesha 11
Cappello, Dominique 10
DeLuca, Nicole 10
Davis, Brittany 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Childress, Molly 8
Morrison, Jaydyn 8
Davis, Brittany 7
Cappello, Dominique 6
Herman, Alesha 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis, Brittany 1