Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2013 Field Hockey Cumulative Statistics

Team (5-12, 2-8)

Overall Team Statistics
Statistic Seton Hill Opponents
Shots
Goals 29 41
Goals Per Game 1.81 2.56
Shots 169 272
Shots Per Game 10.6 17.0
Shots Percentage 0.172 0.151
Shots On Goal 105-169 191-272
Shots On Goal Percentage 0.621 0.702
Penalties
Green Cards 15 7
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 24 26
Saves 150 76
Fouls 48 38
Penalty Corners 97 192
Penalty Strokes: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Reid, Ashley 24Reid, Ashley 13 11 395 7 1 15 39 0.179 23 0.590 0-0-0 0 0-0 0
5 Nichols, Natasha 5Nichols, Natasha 14 14 416 3 8 14 27 0.111 15 0.556 2-0-0 1 0-0 0
25 Cappello, Dominique 25Cappello, Dominique 16 13 332 4 1 9 11 0.364 6 0.545 0-0-0 0 0-0 1
11 Scanlon, McDonough 11Scanlon, McDonough 16 15 431 3 3 9 14 0.214 9 0.643 3-2-0 0 0-0 0
9 Hutsko, Emily 9Hutsko, Emily 15 7 234 3 2 8 14 0.214 10 0.714 1-0-0 1 0-0 0
13 Currie, Melayna 13Currie, Melayna 16 16 455 2 3 7 12 0.167 4 0.333 4-0-0 0 0-0 2
23 Mariano, Lauren 23Mariano, Lauren 15 15 490 3 0 6 25 0.120 16 0.640 2-1-0 2 1-2 1
17 Morrison, Jaydyn 17Morrison, Jaydyn 16 8 322 2 1 5 4 0.500 4 1.000 0-0-0 1 0-0 0
3 Bell, Alisha 3Bell, Alisha 16 6 101 2 0 4 6 0.333 6 1.000 0-2-0 0 0-0 0
1 Schumacher, Lauren 1Schumacher, Lauren 16 11 339 0 3 3 11 0.000 9 0.818 0-0-0 0 0-0 0
15 Castle, Carly 15Castle, Carly 13 3 173 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 DeLuca, Nicole 19DeLuca, Nicole 10 0 44 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
14 Davenport, Carissa 14Davenport, Carissa 7 4 118 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
8 Davis, Brittany 8Davis, Brittany 16 16 443 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
16 Dohar, Taylor 16Dohar, Taylor 10 3 39 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Hefferon, Jessica 4Hefferon, Jessica 12 8 253 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
22 Houser, Kayla 22Houser, Kayla 4 3 70 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Litvin, Shannon 21Litvin, Shannon 9 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Morgan, Kiley 10Morgan, Kiley 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Portillo, Rebecca 30Portillo, Rebecca 8 5 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
63 Reid, Autumn 63Reid, Autumn 13 11 469 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Thornily, Alex 7Thornily, Alex 15 7 164 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 16 - 5324 29 24 82 169 0.172 105 0.621 15-5-0 5 1-2 5
Opponent 16 - 5420 41 26 108 272 0.151 191 0.702 7-3-0 11 1-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Portillo, Rebecca 30Portillo, Rebecca 7 5 344:10 17 3.46 65 0.793 1 3 0 0 1
63 Reid, Autumn 63Reid, Autumn 13 11 788:12 24 2.13 83 0.776 4 8 0 2 92
Total 16 - 1132:22 41 2.53 148 0.783 5 11 0 2 93
Opponents 16 - 1132:22 29 1.79 76 0.724 2 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Nichols, Natasha 5Nichols, Natasha 10 10 346 3 8 14 12 0.250 7 0.583 2-0-0 1 0-0 0
25 Cappello, Dominique 25Cappello, Dominique 10 8 240 4 1 9 11 0.364 6 0.545 0-0-0 0 0-0 0
9 Hutsko, Emily 9Hutsko, Emily 9 5 198 3 1 7 10 0.300 7 0.700 1-0-0 1 0-0 0
24 Reid, Ashley 24Reid, Ashley 7 5 256 3 1 7 12 0.250 8 0.667 0-0-0 0 0-0 0
11 Scanlon, McDonough 11Scanlon, McDonough 10 9 303 2 1 5 7 0.286 5 0.714 1-0-0 0 0-0 0
3 Bell, Alisha 3Bell, Alisha 10 2 81 2 0 4 3 0.667 3 1.000 0-2-0 0 0-0 0
13 Currie, Melayna 13Currie, Melayna 10 10 315 1 1 3 8 0.125 3 0.375 3-0-0 0 0-0 1
23 Mariano, Lauren 23Mariano, Lauren 9 9 350 1 0 2 10 0.100 5 0.500 0-0-0 1 1-1 1
15 Castle, Carly 15Castle, Carly 8 1 173 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Schumacher, Lauren 1Schumacher, Lauren 10 6 205 0 1 1 5 0.000 5 1.000 0-0-0 0 0-0 0
14 Davenport, Carissa 14Davenport, Carissa 4 2 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
8 Davis, Brittany 8Davis, Brittany 10 10 314 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
19 DeLuca, Nicole 19DeLuca, Nicole 6 0 34 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
16 Dohar, Taylor 16Dohar, Taylor 7 3 32 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Hefferon, Jessica 4Hefferon, Jessica 7 5 183 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Houser, Kayla 22Houser, Kayla 4 3 70 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Litvin, Shannon 21Litvin, Shannon 4 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Morrison, Jaydyn 17Morrison, Jaydyn 10 7 218 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
30 Portillo, Rebecca 30Portillo, Rebecca 4 3 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
63 Reid, Autumn 63Reid, Autumn 8 7 329 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Thornily, Alex 7Thornily, Alex 10 5 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 10 - 3808 19 15 53 83 0.229 51 0.614 15-5-0 3 1-1 2
Opponent 10 - 3913 25 15 65 174 0.144 117 0.672 7-3-0 7 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Portillo, Rebecca 30Portillo, Rebecca 4 3 185:19 8 3.02 37 0.822 1 1 0 0 1
63 Reid, Autumn 63Reid, Autumn 8 7 514:41 17 2.31 53 0.757 2 6 0 1 65
Total 10 - 700:00 25 2.50 90 0.783 3 7 0 1 66
Opponents 10 - 700:00 19 1.90 32 0.627 1 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs Assumption L 2-3 (0-1) 225 Ashley Reid (0) (McDonough Scanlon)
Ashley Reid (0) (Melayna Currie)
9/8/2013 vs American Int. L 2-3 (0-2) 125 Ashley Reid (0) (Jaydyn Morrison)
Melayna Currie (0) (Nicole DeLuca)
9/10/2013 at Indiana (PA) W 3-0 (1-2, 1-0 PSAC) 1-0 PSAC 72 Lauren Mariano (0)
Ashley Reid (0) (Melayna Currie)
Alisha Bell (0) (Natasha Nichols)
9/14/2013 vs Millersville L 0-4 (1-3) 125
9/18/2013 vs Mercyhurst W 3-0 (2-3) 125 Jaydyn Morrison (0) (Emily Hutsko)
McDonough Scanlon (0) (Lauren Schumacher)
Lauren Mariano (0) (Melayna Currie)
9/21/2013 at Bellarmine W 2-1 (3-3) 134 Jaydyn Morrison (2) (Lauren Schumacher)
Lauren Mariano (0) (McDonough Scanlon)
9/24/2013 at East Stroudsburg L 1-5 (3-4) 70 Ashley Reid (0)
9/27/2013 at Millersville L 1-2 (3-5, 0-1 PSAC) 0-1 PSAC 116 Emily Hutsko (0) (Natasha Nichols)
10/9/2013 vs Indiana (PA) W 6-3 (4-6, 1-2 PSAC) 1-2 PSAC 45 Melayna Currie (0)
Emily Hutsko (0) (Natasha Nichols)
Dominique Cappello (0) (Natasha Nichols)
Natasha Nichols (0) (Ashley Reid)
Alisha Bell (0) (McDonough Scanlon)
McDonough Scanlon (0) (Lauren Schumacher)
10/11/2013 at Slippery Rock L 1-3 (4-7, 1-3) 1-3 47 Ashley Reid (5) (Natasha Nichols)
10/15/2013 at Mercyhurst L 1-3 (4-8, 1-4 PSAC) 1-4 PSAC 132 Dominique Cappello (2)
10/20/2013 vs East Stroudsburg L 3-4 (4-9, 1-5 PSAC) 1-5 PSAC 75 Dominique Cappello (3) (Emily Hutsko)
Ashley Reid (7) (Carly Castle)
McDonough Scanlon (3) (Natasha Nichols)
10/23/2013 vs Bloomsburg L 1-3 (4-10, 1-6 PSAC) 1-6 PSAC 45 Natasha Nichols (0)
10/26/2013 at Kutztown L 0-2 (4-11, 1-7 PSAC) 1-7 PSAC 160
10/29/2013 vs Mansfield W 3-1 (5-11, 2-7 PSAC) 2-7 PSAC 75 Natasha Nichols (0) (Dominique Cappello)
Emily Hutsko (0) (Natasha Nichols)
Dominique Cappello (0) (Natasha Nichols)
11/2/2013 vs Shippensburg L 0-4 (5-12, 2-8 PSAC) 2-8 PSAC 165

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2013 vs Assumption 2-3 2 2 6 16 0.125 12 0.750 2-0-0 0 0-0 0 0
9/8/2013 vs American Int. 2-3 2 2 6 19 0.105 12 0.632 1-3-0 0 0-0 0 1
9/10/2013 at Indiana (PA) 3-0 3 2 8 7 0.429 6 0.857 0-1-0 1 1-1 763 0
9/14/2013 vs Millersville 0-4 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 0 1
9/18/2013 vs Mercyhurst 3-0 3 3 9 24 0.125 12 0.500 0-0-0 1 0-0 0 1
9/21/2013 at Bellarmine 2-1 2 2 6 10 0.200 5 0.500 0-0-0 1 0-0 746 0
9/24/2013 at East Stroudsburg 1-5 1 0 2 13 0.077 10 0.769 0-0-0 0 0-1 770 0
9/27/2013 at Millersville 1-2 1 1 3 5 0.200 2 0.400 2-0-0 0 0-0 769 1
10/9/2013 vs Indiana (PA) 6-3 6 5 17 14 0.429 9 0.643 1-0-0 1 0-0 0 0
10/11/2013 at Slippery Rock 1-3 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 772 1
10/15/2013 at Mercyhurst 1-3 1 0 2 3 0.333 3 1.000 2-0-0 0 0-0 770 0
10/20/2013 vs East Stroudsburg 3-4 3 3 9 13 0.231 8 0.615 2-1-0 0 0-0 0 0
10/23/2013 vs Bloomsburg 1-3 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0 0
10/26/2013 at Kutztown 0-2 0 0 0 10 0.000 3 0.300 1-0-0 0 0-0 734 0
10/29/2013 vs Mansfield 3-1 3 3 9 11 0.273 7 0.636 0-0-0 1 0-0 0 0
11/2/2013 vs Shippensburg 0-4 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 0 0
Total 29-41 29 24 82 169 0.172 105 0.621 15-5-0 5 1-2 5324 5
Opponent - 41 26 108 272 0.151 191 0.702 7-3-0 11 - 5420 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Assumption 2-3 82:22 3 2.19 10 0.769 0 1 0 0 0
9/8/2013 American Int. 2-3 70:00 3 2.36 8 0.727 0 1 0 0 0
9/10/2013 Indiana (PA) 3-0 70:00 0 1.62 5 1.000 1 0 0 1 10
9/14/2013 Millersville 0-4 70:00 4 2.05 18 0.818 0 1 0 0 0
9/18/2013 Mercyhurst 3-0 70:00 0 1.66 9 1.000 1 0 0 1 0
9/21/2013 Bellarmine 2-1 70:00 1 1.53 4 0.800 1 0 0 0 9
9/24/2013 East Stroudsburg 1-5 70:00 5 1.91 9 0.643 0 1 0 0 18
9/27/2013 Millersville 1-2 70:00 2 1.89 12 0.857 0 1 0 0 17
10/9/2013 Indiana (PA) 6-3 70:00 3 1.96 8 0.727 1 0 0 0 0
10/11/2013 Slippery Rock 1-3 70:00 3 2.02 7 0.700 0 1 0 0 13
10/15/2013 Mercyhurst 1-3 70:00 3 2.07 11 0.786 0 1 0 0 16
10/20/2013 East Stroudsburg 3-4 70:00 4 2.18 5 0.556 0 1 0 0 0
10/23/2013 Bloomsburg 1-3 70:00 3 2.21 6 0.667 0 1 0 0 0
10/26/2013 Kutztown 0-2 70:00 2 2.18 3 0.600 0 1 0 0 10
10/29/2013 Mansfield 3-1 70:00 1 2.09 12 0.923 1 0 0 0 0
11/2/2013 Shippensburg 0-4 70:00 4 2.17 23 0.852 0 1 0 0 0
Totals - 1132 41 2.17 150 0.785 5 11 0 2 93
Opponent - 1132:22 29 1.54 76 0.724 11 5 0 2 53

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2013 Assumption 3-2 3 3 9 14 0.214 13 0.929 0-0-0 1 0-0 0 0
9/8/2013 American Int. 3-2 3 1 7 14 0.214 11 0.786 0-0-0 1 0-0 0 0
9/10/2013 Indiana (PA) 0-3 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 829 0
9/14/2013 Millersville 4-0 4 1 9 27 0.148 22 0.815 0-0-0 1 0-0 0 0
9/18/2013 Mercyhurst 0-3 0 0 0 16 0.000 9 0.563 1-0-0 0 0-0 0 1
9/21/2013 Bellarmine 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 737 0
9/24/2013 East Stroudsburg 5-1 5 5 15 18 0.278 14 0.778 2-0-0 1 0-0 770 0
9/27/2013 Millersville 2-1 2 1 5 18 0.111 14 0.778 1-1-0 1 1-1 769 0
10/9/2013 Indiana (PA) 3-6 3 2 8 17 0.176 11 0.647 1-0-0 0 0-0 0 0
10/11/2013 Slippery Rock 3-1 3 1 7 13 0.231 10 0.769 0-0-0 1 0-0 774 0
10/15/2013 Mercyhurst 3-1 3 2 8 17 0.176 14 0.824 2-1-0 1 0-1 770 0
10/20/2013 East Stroudsburg 4-3 4 2 10 17 0.235 9 0.529 0-0-0 1 0-0 0 0
10/23/2013 Bloomsburg 3-1 3 3 9 17 0.176 9 0.529 0-1-0 1 0-0 0 0
10/26/2013 Kutztown 2-0 2 1 5 10 0.200 5 0.500 0-0-0 1 0-0 771 0
10/29/2013 Mansfield 1-3 1 1 3 21 0.048 13 0.619 0-0-0 0 0-0 0 0
11/2/2013 Shippensburg 4-0 4 2 10 34 0.118 27 0.794 0-0-0 1 0-0 0 1
Total 41-29 41 26 108 272 0.151 191 0.702 7-3-0 11 1-2 5420 2
Seton Hill - 29 24 82 169 0.172 105 0.621 15-5-0 5 - 5324 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Assumption 3-2 82:22 2 1.46 10 0.833 1 0 0 0 0
9/8/2013 American Int. 3-2 70:00 2 1.58 10 0.833 1 0 0 0 0
9/10/2013 Indiana (PA) 0-3 70:00 3 1.89 3 0.500 0 1 0 0 6
9/14/2013 Millersville 4-0 70:00 0 1.44 3 1.000 1 0 0 1 0
9/18/2013 Mercyhurst 0-3 70:00 3 1.66 9 0.750 0 1 0 0 0
9/21/2013 Bellarmine 1-2 70:00 2 1.67 3 0.600 0 1 0 0 10
9/24/2013 East Stroudsburg 5-1 70:00 1 1.55 9 0.900 1 0 0 0 12
9/27/2013 Millersville 2-1 70:00 1 1.47 1 0.500 1 0 0 0 5
10/9/2013 Indiana (PA) 3-6 70:00 6 1.87 3 0.333 0 1 0 0 0
10/11/2013 Slippery Rock 3-1 70:00 1 1.77 4 0.800 1 0 0 0 7
10/15/2013 Mercyhurst 3-1 70:00 1 1.69 2 0.667 1 0 0 0 3
10/20/2013 East Stroudsburg 4-3 70:00 3 1.76 5 0.625 1 0 0 0 0
10/23/2013 Bloomsburg 3-1 70:00 1 1.69 2 0.667 1 0 0 0 0
10/26/2013 Kutztown 2-0 70:00 0 1.57 3 1.000 1 0 0 1 10
10/29/2013 Mansfield 1-3 70:00 3 1.64 4 0.571 0 1 0 0 0
11/2/2013 Shippensburg 4-0 70:00 0 1.54 5 1.000 1 0 0 1 0
Totals - 1132 29 1.54 76 0.724 11 5 0 3 53
Seton Hill - 1132:22 41 2.17 150 0.785 5 11 0 2 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2013 vs Assumption 2-3 2/3 2/3 16/14 12/13 14/7 2/0 0/0 0/0
9/8/2013 vs American Int. 2-3 2/3 2/1 19/14 12/11 9/8 1/0 3/0 0/0
9/10/2013 at Indiana (PA) 3-0 3/0 2/0 7/10 6/5 5/8 0/0 1/0 0/0
9/14/2013 vs Millersville 0-4 0/4 0/1 4/27 3/22 1/18 2/0 0/0 0/0
9/18/2013 vs Mercyhurst 3-0 3/0 3/0 24/16 12/9 9/10 0/1 0/0 0/0
9/21/2013 at Bellarmine 2-1 2/1 2/1 10/9 5/5 10/7 0/0 0/0 0/0
9/24/2013 at East Stroudsburg 1-5 1/5 0/5 13/18 10/14 6/12 0/2 0/0 0/0
9/27/2013 at Millersville 1-2 1/2 1/1 5/18 2/14 2/21 2/1 0/1 0/0
10/9/2013 vs Indiana (PA) 6-3 6/3 5/2 14/17 9/11 8/13 1/1 0/0 0/0
10/11/2013 at Slippery Rock 1-3 1/3 1/1 7/13 5/10 6/9 1/0 0/0 0/0
10/15/2013 at Mercyhurst 1-3 1/3 0/2 3/17 3/14 4/13 2/2 0/1 0/0
10/20/2013 vs East Stroudsburg 3-4 3/4 3/2 13/17 8/9 8/8 2/0 1/0 0/0
10/23/2013 vs Bloomsburg 1-3 1/3 0/3 4/17 3/9 5/16 1/0 0/1 0/0
10/26/2013 at Kutztown 0-2 0/2 0/1 10/10 3/5 4/10 1/0 0/0 0/0
10/29/2013 vs Mansfield 3-1 3/1 3/1 11/21 7/13 1/16 0/0 0/0 0/0
11/2/2013 vs Shippensburg 0-4 0/4 0/2 9/34 5/27 5/16 0/0 0/0 0/0
Totals 29/41 24/26 169/272 105/191 97/192 15/7 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Indiana (PA) (10/9/2013)
GOALS 6 Indiana (PA) (10/9/2013)
ASSISTS 5 Indiana (PA) (10/9/2013)
SHOTS 24 Mercyhurst (9/18/2013)
SHOTS ON GOAL 12 Assumption (9/7/2013)
American Int. (9/8/2013)
Mercyhurst (9/18/2013)
SAVES 23 Shippensburg (11/2/2013)
FOULS 48 Slippery Rock (10/11/2013)
PENALTY CORNERS 14 Assumption (9/7/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 East Stroudsburg (9/24/2013)
GOALS 5 East Stroudsburg (9/24/2013)
ASSISTS 5 East Stroudsburg (9/24/2013)
SHOTS 34 Shippensburg (11/2/2013)
SHOTS ON GOAL 27 Shippensburg (11/2/2013)
SAVES 10 Assumption (9/7/2013)
American Int. (9/8/2013)
FOULS 38 Slippery Rock (10/11/2013)
PENALTY CORNERS 21 Millersville (9/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East Stroudsburg (9/24/2013)
Mercyhurst (10/15/2013)
Bloomsburg (10/23/2013)
GOALS 1 East Stroudsburg (9/24/2013)
Millersville (9/27/2013)
Slippery Rock (10/11/2013)
Mercyhurst (10/15/2013)
Bloomsburg (10/23/2013)
ASSISTS 1 Millersville (9/27/2013)
Slippery Rock (10/11/2013)
SHOTS 3 Millersville (9/14/2013)
Mercyhurst (10/15/2013)
Bloomsburg (10/23/2013)
SHOTS ON GOAL 2 Millersville (9/14/2013)
Millersville (9/27/2013)
Mercyhurst (10/15/2013)
Bloomsburg (10/23/2013)
Kutztown (10/26/2013)
SAVES 3 Bellarmine (9/21/2013)
Kutztown (10/26/2013)
FOULS 48 Slippery Rock (10/11/2013)
PENALTY CORNERS 1 Millersville (9/14/2013)
Millersville (9/27/2013)
Mansfield (10/29/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bellarmine (9/21/2013)
Mansfield (10/29/2013)
GOALS 1 Bellarmine (9/21/2013)
Mansfield (10/29/2013)
ASSISTS 1 American Int. (9/8/2013)
Millersville (9/14/2013)
Bellarmine (9/21/2013)
Millersville (9/27/2013)
Slippery Rock (10/11/2013)
Kutztown (10/26/2013)
Mansfield (10/29/2013)
SHOTS 9 Indiana (PA) (9/10/2013)
Bellarmine (9/21/2013)
Kutztown (10/26/2013)
SHOTS ON GOAL 5 Indiana (PA) (9/10/2013)
Mercyhurst (9/18/2013)
Bellarmine (9/21/2013)
East Stroudsburg (10/20/2013)
Bloomsburg (10/23/2013)
Kutztown (10/26/2013)
SAVES 1 Millersville (9/27/2013)
Mercyhurst (10/15/2013)
Bloomsburg (10/23/2013)
FOULS 38 Slippery Rock (10/11/2013)
PENALTY CORNERS 7 Assumption (9/7/2013)
American Int. (9/8/2013)
Indiana (PA) (9/10/2013)
Bellarmine (9/21/2013)
East Stroudsburg (10/20/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Assumption (9/7/2013)
Indiana (PA) (10/9/2013)
Mansfield (10/29/2013)
GOALS 2 Assumption (9/7/2013)
ASSISTS 2 Indiana (PA) (10/9/2013)
Mansfield (10/29/2013)
SHOTS 7 Assumption (9/7/2013)
Mercyhurst (9/18/2013)
SHOTS ON GOAL 5 Assumption (9/7/2013)
SAVES 23 Shippensburg (11/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Indiana (PA) (10/9/2013)
GOALS 6 Indiana (PA) (10/9/2013)
ASSISTS 5 Indiana (PA) (10/9/2013)
SHOTS 24 Mercyhurst (9/18/2013)
SHOTS ON GOAL 12 Assumption (9/7/2013)
American Int. (9/8/2013)
Mercyhurst (9/18/2013)
SAVES 23 Shippensburg (11/2/2013)
FOULS 48 Slippery Rock (10/11/2013)
PENALTY CORNERS 14 Assumption (9/7/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ashley Reid
Natasha Nichols
Natasha Nichols
Assumption (9/7/2013)
Indiana (PA) (10/9/2013)
Mansfield (10/29/2013)
GOALS 2 Ashley Reid
Assumption (9/7/2013)
ASSISTS 2 Natasha Nichols
Natasha Nichols
Indiana (PA) (10/9/2013)
Mansfield (10/29/2013)
SHOTS 7 Ashley Reid
Natasha Nichols
Assumption (9/7/2013)
Mercyhurst (9/18/2013)
SHOTS ON GOAL 5 Ashley Reid
Assumption (9/7/2013)
SAVES 23 Rebecca Portillo
Shippensburg (11/2/2013)

Leaders

Team Leaders: Points
Player High
Points
Reid, Ashley 15
Nichols, Natasha 14
Cappello, Dominique 9
Scanlon, McDonough 9
Hutsko, Emily 8
Team Leaders: Goals
Player High
Goals
Reid, Ashley 7
Cappello, Dominique 4
Nichols, Natasha 3
Scanlon, McDonough 3
Hutsko, Emily 3
Team Leaders: Assists
Player High
Assists
Nichols, Natasha 8
Scanlon, McDonough 3
Currie, Melayna 3
Schumacher, Lauren 3
Hutsko, Emily 2
Team Leaders: Shots
Player High
Shots
Reid, Ashley 39
Nichols, Natasha 27
Mariano, Lauren 25
Scanlon, McDonough 14
Hutsko, Emily 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reid, Ashley 23
Mariano, Lauren 16
Nichols, Natasha 15
Hutsko, Emily 10
Scanlon, McDonough 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mariano, Lauren 2
Nichols, Natasha 1
Hutsko, Emily 1
Morrison, Jaydyn 1