Skip To Main Content
Skip To Main Content

Seton Hill University Athletics

Official Athletics Website of The Seton Hill University Griffins

Countdown

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Heide, Zac 15 Heide, Zac .402 1.305 58-57 184 59 74 16 3 16 63 144 .783 39 8 30 2 .522 1 3 11-15
29 Miller, Chris 29 Miller, Chris .367 1.093 57-57 196 52 72 14 0 13 54 125 .638 18 15 26 2 .455 2 3 12-17
14 Fanelli, Anthony 14 Fanelli, Anthony .356 1.009 58-56 202 55 72 17 0 8 43 113 .559 24 12 20 3 .450 2 2 6-12
3 Malacane, Matt 3 Malacane, Matt .350 1.004 58-56 206 41 72 14 0 14 61 128 .621 10 3 34 2 .383 3 3 19-23
25 Vrbanic, Garret 25 Vrbanic, Garret .315 .907 58-58 200 62 63 18 1 5 26 98 .490 20 17 31 2 .417 3 4 30-38
30 Colella, Mark 30 Colella, Mark .314 .934 52-48 159 28 50 7 1 11 33 92 .579 8 3 32 1 .355 2 1 8-15
2 Sullivan, Tyler 2 Sullivan, Tyler .302 .759 57-54 179 33 54 11 0 1 33 68 .380 14 9 29 1 .379 1 6 8-13
21 Schmidt, Taylor 21 Schmidt, Taylor .500 1.125 10-3 8 0 4 1 0 0 5 5 .625 0 0 0 0 .500 0 0 0-1
27 Wardropper, Ryan 27 Wardropper, Ryan .278 .885 18-11 36 11 10 4 0 1 8 17 .472 8 1 17 0 .413 1 0 2-2
23 McCarthy, Tom 23 McCarthy, Tom .276 .692 19-9 29 13 8 1 0 0 3 9 .310 3 2 4 0 .382 0 0 5-5
12 Carney, Colton 12 Carney, Colton .275 .827 40-29 102 19 28 11 0 3 19 48 .471 9 5 28 1 .356 2 4 6-8
37 Previsky, Aaron 37 Previsky, Aaron .261 .691 33-10 46 14 12 3 0 1 9 18 .391 3 0 14 1 .300 1 1 7-8
17 Ferita, Adam 17 Ferita, Adam .242 .845 29-22 66 18 16 2 0 4 14 30 .455 11 5 20 0 .390 0 1 4-5
26 Vilk, Sam 26 Vilk, Sam .242 .645 25-3 33 2 8 2 0 0 7 10 .303 4 1 10 0 .342 0 0 1-1
35 Myers, Evan 35 Myers, Evan .222 .744 13-2 9 6 2 0 1 0 0 4 .444 1 0 3 0 .300 0 0 0-0
7 Mattei, Sam 7 Mattei, Sam .167 .519 38-18 54 11 9 3 0 0 3 12 .222 7 3 13 1 .297 0 7 2-3
28 Pisarcik, Phillip 28 Pisarcik, Phillip .154 .774 8-5 13 4 2 0 0 1 4 5 .385 4 1 6 0 .389 0 1 1-1
10 Mitrik, Thayne 10 Mitrik, Thayne .148 .540 15-11 27 2 4 3 0 0 7 7 .259 4 1 6 0 .281 0 0 2-2
5 Buckley, MP 5 Buckley, MP .125 .712 11-1 8 1 1 1 0 0 1 2 .250 2 3 3 0 .462 0 0 2-3
34 Law, Chris 34 Law, Chris .100 .396 16-9 30 3 3 0 1 0 1 5 .167 3 2 10 0 .229 0 1 2-3
Totals .316 .932 58-58 1787 434 564 128 7 78 394 940 .526 192 91 336 16 .406 18 37 128-175
Opponents .274 .712 58-58 1787 273 490 91 9 25 245 674 .377 128 42 362 37 .335 15 19 35-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 DellaValle, Perry 33DellaValle, Perry 1.79 .89 9-1 15-12 6 2-1 0 90.2 71 25 18 10 84 15 2 2 336 .211 3 3 0 3 2
8 Bittel, Mike 8Bittel, Mike 3.55 1.16 8-3 14-13 7 2-0 1 83.2 78 37 33 19 86 9 1 6 322 .242 12 6 0 1 1
16 Wright, Brandon 16Wright, Brandon 0.00 .90 0-0 4-0 0 0-0 0 3.1 1 0 0 2 3 0 0 0 9 .111 2 0 0 0 1
48 McWreath, Don 48McWreath, Don 0.00 .50 1-0 2-0 0 0-0 1 8.0 3 0 0 1 9 0 0 0 27 .111 2 1 0 0 0
42 Morder, Tyler 42Morder, Tyler 3.00 1.00 6-3 12-8 1 0-1 0 54.0 41 20 18 13 32 7 0 2 199 .206 3 1 1 1 1
24 Neumann, Kevin 24Neumann, Kevin 3.68 1.47 2-2 15-1 0 0-1 0 29.1 30 21 12 13 23 4 0 1 113 .265 8 10 0 0 2
11 Cooper, Jesse 11Cooper, Jesse 4.55 1.48 1-1 19-1 0 0-1 4 27.2 32 19 14 9 10 4 0 1 112 .286 4 3 0 1 3
50 Shaffer, Joe 50Shaffer, Joe 4.93 1.70 2-2 17-5 0 0-1 0 38.1 43 26 21 22 36 11 0 0 150 .287 5 8 1 2 4
41 Spak, Bryce 41Spak, Bryce 5.56 1.94 0-1 9-4 0 0-1 0 22.2 37 26 14 7 16 7 0 6 109 .339 3 3 0 0 0
22 Fuller, Jordan 22Fuller, Jordan 6.54 1.77 2-1 7-7 0 0-0 0 31.2 48 26 23 8 31 11 0 0 136 .353 5 2 1 3 2
20 Ober, Matt 20Ober, Matt 6.75 1.88 0-0 2-0 0 0-0 0 2.2 5 2 2 0 1 1 0 0 13 .385 0 2 0 0 0
36 Behm, Nicholas 36Behm, Nicholas 9.19 2.36 3-0 8-1 0 0-1 0 15.2 31 18 16 6 8 6 0 2 73 .425 1 0 1 1 1
44 Sleek, Austin 44Sleek, Austin 9.39 1.57 1-1 5-0 0 0-1 0 7.2 6 8 8 6 5 4 1 0 27 .222 1 1 0 0 1
31 Martinelli, Zack 31Martinelli, Zack 9.43 1.92 3-2 12-6 0 0-1 0 27.2 46 31 29 7 14 9 3 2 124 .371 2 2 0 2 0
39 Hammond, Alec 39Hammond, Alec 12.00 2.67 0-0 3-0 0 0-1 0 3.0 5 4 4 3 3 3 0 0 15 .333 1 0 0 0 0
40 Huser, Andrew 40Huser, Andrew 13.50 3.00 1-1 3-0 0 0-0 0 2.2 8 6 4 0 1 0 2 0 15 .533 0 0 0 1 1
13 Keefe, Josh 13Keefe, Josh 36.00 7.00 1-0 2-0 0 0-0 0 1.0 5 4 4 2 0 0 0 3 7 .714 1 0 0 0 0
Totals 4.40 1.38 40-18 149-58 14 6 6 449.2 490 273 220 128 362 91 9 25 1787 .274 53 42 4 15 19
Opponents 7.69 1.73 18-40 160-58 14 2 7 438.2 564 434 375 192 336 128 7 78 1787 .316 72 91 6 18 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Previsky, Aaron 37 Previsky, Aaron 22 22 0 0 1.000 0 0 0 0 0
8 Bittel, Mike 8 Bittel, Mike 9 1 8 0 1.000 1 6 0 0 0
24 Neumann, Kevin 24 Neumann, Kevin 7 3 4 0 1.000 1 1 2 0 0
26 Vilk, Sam 26 Vilk, Sam 6 6 0 0 1.000 1 0 0 0 0
50 Shaffer, Joe 50 Shaffer, Joe 6 1 5 0 1.000 1 7 3 0 0
11 Cooper, Jesse 11 Cooper, Jesse 4 0 4 0 1.000 0 1 1 0 0
36 Behm, Nicholas 36 Behm, Nicholas 4 1 3 0 1.000 0 1 0 0 0
42 Morder, Tyler 42 Morder, Tyler 2 1 1 0 1.000 0 6 2 0 0
16 Wright, Brandon 16 Wright, Brandon 1 0 1 0 1.000 0 0 1 0 0
20 Ober, Matt 20 Ober, Matt 1 0 1 0 1.000 0 0 0 0 0
35 Myers, Evan 35 Myers, Evan 1 1 0 0 1.000 0 0 0 0 0
39 Hammond, Alec 39 Hammond, Alec 1 0 1 0 1.000 0 1 0 0 0
41 Spak, Bryce 41 Spak, Bryce 1 0 1 0 1.000 0 3 0 0 0
15 Heide, Zac 15 Heide, Zac 447 421 20 6 .987 38 0 0 0 0
12 Carney, Colton 12 Carney, Colton 67 66 0 1 .985 0 0 0 0 0
14 Fanelli, Anthony 14 Fanelli, Anthony 255 219 32 4 .984 0 25 11 1 0
3 Malacane, Matt 3 Malacane, Matt 147 140 4 3 .980 0 0 0 0 0
30 Colella, Mark 30 Colella, Mark 83 76 5 2 .976 2 0 0 0 0
29 Miller, Chris 29 Miller, Chris 157 144 9 4 .975 1 10 2 6 0
33 DellaValle, Perry 33 DellaValle, Perry 20 5 14 1 .950 1 4 4 0 0
2 Sullivan, Tyler 2 Sullivan, Tyler 180 61 108 11 .939 24 0 0 0 0
25 Vrbanic, Garret 25 Vrbanic, Garret 266 89 159 18 .932 32 0 0 0 0
34 Law, Chris 34 Law, Chris 34 11 20 3 .912 1 0 0 0 0
17 Ferita, Adam 17 Ferita, Adam 22 18 2 2 .909 0 0 0 0 0
10 Mitrik, Thayne 10 Mitrik, Thayne 21 5 14 2 .905 0 0 0 0 0
7 Mattei, Sam 7 Mattei, Sam 73 16 50 7 .904 6 0 0 0 0
28 Pisarcik, Phillip 28 Pisarcik, Phillip 17 8 7 2 .882 3 0 0 0 0
5 Buckley, MP 5 Buckley, MP 16 14 0 2 .875 0 0 0 0 0
31 Martinelli, Zack 31 Martinelli, Zack 7 2 4 1 .857 0 2 0 0 0
27 Wardropper, Ryan 27 Wardropper, Ryan 23 5 14 4 .826 1 0 0 0 0
23 McCarthy, Tom 23 McCarthy, Tom 17 7 7 3 .824 0 0 0 0 0
21 Schmidt, Taylor 21 Schmidt, Taylor 5 3 1 1 .800 0 0 0 0 0
22 Fuller, Jordan 22 Fuller, Jordan 8 3 3 2 .750 1 3 0 0 0
44 Sleek, Austin 44 Sleek, Austin 3 0 2 1 .667 0 0 0 0 0
13 Keefe, Josh 13 Keefe, Josh 2 0 1 1 .500 0 0 0 0 0
40 Huser, Andrew 40 Huser, Andrew 0 0 0 0 .000 0 0 0 0 0
48 McWreath, Don 48 McWreath, Don 0 0 0 0 .000 0 0 0 0 0
Totals 1935 1349 505 81 .958 45 70 26 7 0
Opponents 1924 1316 512 96 .950 22 256 90 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Heide, Zac 15Heide, Zac .415 1.400 28-28 82 28 34 8 1 9 31 71 .866 17 4 13 0 .534 0 0 4-6
29 Miller, Chris 29Miller, Chris .376 1.110 28-28 85 24 32 4 0 6 27 54 .635 7 9 9 1 .475 0 2 6-8
3 Malacane, Matt 3Malacane, Matt .356 1.003 28-28 90 20 32 6 0 5 24 53 .589 7 2 16 0 .414 0 1 8-9
14 Fanelli, Anthony 14Fanelli, Anthony .348 1.046 28-27 89 28 31 5 0 6 23 54 .607 10 6 8 1 .439 2 1 2-5
30 Colella, Mark 30Colella, Mark .348 1.079 25-22 66 16 23 5 1 5 19 45 .682 4 2 11 1 .397 1 1 4-6
5 Buckley, MP 5Buckley, MP .333 1.167 4-0 3 1 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0
26 Vilk, Sam 26Vilk, Sam .316 .830 13-2 19 2 6 2 0 0 3 8 .421 3 0 4 0 .409 0 0 1-1
37 Previsky, Aaron 37Previsky, Aaron .310 .827 19-7 29 8 9 2 0 1 8 14 .483 2 0 6 1 .344 1 1 3-4
25 Vrbanic, Garret 25Vrbanic, Garret .287 .821 28-28 87 33 25 6 1 1 12 36 .414 10 9 9 1 .407 2 1 13-15
10 Mitrik, Thayne 10Mitrik, Thayne .286 .929 5-3 7 2 2 1 0 0 4 3 .429 2 1 1 0 .500 0 0 1-1
35 Myers, Evan 35Myers, Evan .286 .946 10-2 7 5 2 0 1 0 0 4 .571 1 0 1 0 .375 0 0 0-0
2 Sullivan, Tyler 2Sullivan, Tyler .282 .766 27-24 71 13 20 4 0 1 14 27 .380 10 2 16 0 .386 0 3 3-6
17 Ferita, Adam 17Ferita, Adam .282 .802 14-13 39 8 11 1 0 1 8 15 .385 6 3 9 0 .417 0 0 4-5
34 Law, Chris 34Law, Chris .250 1.150 3-2 4 0 1 0 1 0 0 3 .750 1 0 1 0 .400 0 0 0-1
23 McCarthy, Tom 23McCarthy, Tom .235 .703 10-6 17 6 4 1 0 0 3 5 .294 3 2 3 0 .409 0 0 3-3
27 Wardropper, Ryan 27Wardropper, Ryan .222 .677 12-9 27 6 6 3 0 0 5 9 .333 4 1 13 0 .344 0 0 1-1
7 Mattei, Sam 7Mattei, Sam .167 .578 19-10 24 4 4 3 0 0 0 7 .292 2 2 5 1 .286 0 4 0-0
12 Carney, Colton 12Carney, Colton .160 .432 12-8 25 1 4 2 0 0 4 6 .240 1 0 8 0 .192 0 0 1-2
28 Pisarcik, Phillip 28Pisarcik, Phillip .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .319 .953 28-28 775 205 247 54 5 35 186 416 .537 91 43 136 6 .416 6 14 54-73
Opponents .288 .734 28-28 775 121 223 38 4 12 108 305 .394 48 18 155 19 .340 10 9 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Wright, Brandon 16Wright, Brandon 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 1 0 0 0 0
33 DellaValle, Perry 33DellaValle, Perry 2.09 1.02 6-0 7-7 4 1-1 0 43.0 39 15 10 5 42 9 0 1 165 .236 2 1 0 2 2
42 Morder, Tyler 42Morder, Tyler 2.70 1.08 3-2 7-6 1 0-0 0 36.2 29 11 11 10 21 5 0 2 134 .216 1 1 0 1 1
8 Bittel, Mike 8Bittel, Mike 3.52 1.13 5-1 7-7 5 1-0 0 46.0 41 20 18 11 49 5 1 3 175 .234 7 4 0 1 0
20 Ober, Matt 20Ober, Matt 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 1 0 0 0 9 .333 0 1 0 0 0
24 Neumann, Kevin 24Neumann, Kevin 5.06 1.63 1-2 7-1 0 0-0 0 16.0 20 15 9 6 11 2 0 1 65 .308 2 6 0 0 1
11 Cooper, Jesse 11Cooper, Jesse 5.40 2.05 1-1 8-0 0 0-0 1 11.2 19 12 7 4 4 2 0 1 55 .345 1 1 0 1 2
36 Behm, Nicholas 36Behm, Nicholas 5.40 4.17 1-0 1-0 0 0-0 0 1.2 3 1 1 2 0 0 0 0 6 .500 0 0 0 0 1
22 Fuller, Jordan 22Fuller, Jordan 5.54 1.69 1-1 3-3 0 0-0 0 13.0 20 10 8 2 11 5 0 0 59 .339 1 1 1 1 1
50 Shaffer, Joe 50Shaffer, Joe 10.13 2.25 0-1 6-1 0 0-0 0 8.0 14 11 9 4 8 4 0 0 36 .389 2 1 0 2 1
39 Hammond, Alec 39Hammond, Alec 13.50 2.50 0-0 2-0 0 0-1 0 2.0 3 3 3 2 3 2 0 0 10 .300 1 0 0 0 0
31 Martinelli, Zack 31Martinelli, Zack 15.43 2.97 0-1 4-3 0 0-0 0 9.1 26 17 16 1 4 4 2 2 50 .520 1 2 0 1 0
13 Keefe, Josh 13Keefe, Josh 27.00 20.00 1-0 1-0 0 0-0 0 0.2 3 2 2 1 0 0 0 2 4 .750 1 0 0 0 0
40 Huser, Andrew 40Huser, Andrew 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 0 1 0 5 .600 0 0 0 1 0
Totals 4.60 1.42 19-9 56-28 10 3 1 191.2 223 121 98 48 155 38 4 12 775 .288 20 18 1 10 9
Opponents 8.52 1.80 9-19 62-28 9 1 2 188.0 247 205 178 91 136 54 5 35 775 .319 31 43 2 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Colella, Mark 30 Colella, Mark 38 36 2 0 1.000 1 0 0 0 0
37 Previsky, Aaron 37 Previsky, Aaron 12 12 0 0 1.000 0 0 0 0 0
33 DellaValle, Perry 33 DellaValle, Perry 10 3 7 0 1.000 1 2 2 0 0
34 Law, Chris 34 Law, Chris 9 3 6 0 1.000 0 0 0 0 0
26 Vilk, Sam 26 Vilk, Sam 6 6 0 0 1.000 1 0 0 0 0
24 Neumann, Kevin 24 Neumann, Kevin 3 1 2 0 1.000 0 1 1 0 0
28 Pisarcik, Phillip 28 Pisarcik, Phillip 3 1 2 0 1.000 1 0 0 0 0
8 Bittel, Mike 8 Bittel, Mike 3 1 2 0 1.000 0 1 0 0 0
42 Morder, Tyler 42 Morder, Tyler 2 1 1 0 1.000 0 4 2 0 0
11 Cooper, Jesse 11 Cooper, Jesse 1 0 1 0 1.000 0 0 0 0 0
21 Schmidt, Taylor 21 Schmidt, Taylor 1 1 0 0 1.000 0 0 0 0 0
35 Myers, Evan 35 Myers, Evan 1 1 0 0 1.000 0 0 0 0 0
36 Behm, Nicholas 36 Behm, Nicholas 1 0 1 0 1.000 0 0 0 0 0
14 Fanelli, Anthony 14 Fanelli, Anthony 94 82 11 1 .989 0 7 5 0 0
29 Miller, Chris 29 Miller, Chris 83 78 4 1 .988 1 3 1 3 0
15 Heide, Zac 15 Heide, Zac 182 170 7 5 .973 18 0 0 0 0
3 Malacane, Matt 3 Malacane, Matt 65 61 2 2 .969 0 0 0 0 0
2 Sullivan, Tyler 2 Sullivan, Tyler 80 27 50 3 .963 14 0 0 0 0
25 Vrbanic, Garret 25 Vrbanic, Garret 113 42 65 6 .947 14 0 0 0 0
12 Carney, Colton 12 Carney, Colton 14 13 0 1 .929 0 0 0 0 0
10 Mitrik, Thayne 10 Mitrik, Thayne 10 2 7 1 .900 0 0 0 0 0
17 Ferita, Adam 17 Ferita, Adam 10 9 0 1 .900 0 0 0 0 0
7 Mattei, Sam 7 Mattei, Sam 39 7 28 4 .897 3 0 0 0 0
27 Wardropper, Ryan 27 Wardropper, Ryan 20 5 12 3 .850 1 0 0 0 0
23 McCarthy, Tom 23 McCarthy, Tom 10 5 3 2 .800 0 0 0 0 0
5 Buckley, MP 5 Buckley, MP 8 6 0 2 .750 0 0 0 0 0
22 Fuller, Jordan 22 Fuller, Jordan 3 1 1 1 .667 0 1 0 0 0
31 Martinelli, Zack 31 Martinelli, Zack 3 1 1 1 .667 0 0 0 0 0
13 Keefe, Josh 13 Keefe, Josh 1 0 0 1 .000 0 0 0 0 0
16 Wright, Brandon 16 Wright, Brandon 0 0 0 0 .000 0 0 0 0 0
20 Ober, Matt 20 Ober, Matt 0 0 0 0 .000 0 0 0 0 0
39 Hammond, Alec 39 Hammond, Alec 0 0 0 0 .000 0 1 0 0 0
40 Huser, Andrew 40 Huser, Andrew 0 0 0 0 .000 0 0 0 0 0
50 Shaffer, Joe 50 Shaffer, Joe 0 0 0 0 .000 0 0 1 0 0
Totals 825 575 215 35 .958 55 20 12 3 0
Opponents 837 564 232 41 .951 28 108 36 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 vs Bloomsburg W 11-1 37 11 12 10 1 0 2 7 0 4 1 3 0 0 1 9 27 6 1 .324
2/19/2016 vs Indiana (PA) L 4-6 32 4 7 4 1 0 0 7 0 3 1 2 1 1 0 15 27 10 2 .219
2/20/2016 vs Millersville L 5-14 31 5 9 5 2 0 2 1 0 0 2 3 1 0 0 8 27 9 5 .290
2/28/2016 vs Lewis L 3-6 31 3 6 3 2 0 0 1 0 2 0 0 0 0 0 5 27 11 1 .194
2/28/2016 vs WV Wesleyan W 9-6 37 9 11 7 3 0 0 9 0 13 2 3 3 0 0 10 30 10 3 .297
2/29/2016 vs Tiffin W 7-2 33 7 12 7 7 0 0 5 0 0 0 1 2 1 1 3 27 7 1 .364
3/1/2016 vs WV Wesleyan W 11-2 35 11 12 8 5 0 2 6 0 7 1 1 0 0 0 10 27 5 1 .343
3/3/2016 at Tampa L 3-17 33 3 8 3 0 0 2 1 0 0 1 0 0 0 1 6 24 4 3 .242
3/4/2016 vs Notre Dame (OH) W 18-14 38 18 19 16 5 0 0 4 0 5 0 5 1 1 0 6 21 11 3 .500
3/4/2016 vs Notre Dame (OH) W 4-1 25 4 8 4 2 0 1 1 0 1 1 2 1 0 0 4 21 11 0 .320
3/5/2016 vs Winona State W 10-3 33 10 12 8 3 0 2 1 0 0 2 4 2 1 0 4 27 8 2 .364
3/9/2016 Davis & Elkins W 14-0 35 14 15 14 2 0 5 5 0 3 2 3 1 1 0 5 27 16 1 .429
3/11/2016 Coker W 16-6 39 16 15 15 4 0 4 4 0 1 2 4 2 0 0 8 27 9 2 .385
3/12/2016 Coker W 7-0 25 7 8 6 2 0 1 2 0 1 0 1 0 0 1 2 21 3 0 .320
3/12/2016 Coker W 6-4 27 6 11 6 4 0 1 2 0 2 2 2 1 0 0 8 21 11 0 .407
3/16/2016 at West Liberty W 15-13 36 15 10 13 2 0 1 10 0 3 0 1 0 1 1 6 27 18 3 .278
3/18/2016 at Mercyhurst W 2-1 24 2 5 2 0 0 1 1 0 0 1 0 2 0 0 12 21 9 2 .208
3/18/2016 at Mercyhurst L 3-4 26 3 4 2 1 0 0 2 0 1 0 1 0 0 0 7 20 4 0 .154
3/20/2016 Mercyhurst W 9-6 27 9 8 9 1 0 1 3 0 1 0 1 0 0 1 8 21 6 3 .296
3/20/2016 Mercyhurst W 11-9 28 11 13 10 4 0 2 6 0 3 0 1 1 0 0 7 21 7 2 .464
3/22/2016 Shippensburg L 4-6 32 4 8 4 4 1 0 1 0 4 1 1 1 1 0 6 27 8 4 .250
3/25/2016 at California (PA) W 4-0 21 4 3 4 0 0 1 3 0 0 2 3 0 0 0 4 21 11 0 .143
3/25/2016 at California (PA) L 2-4 28 2 6 2 3 0 0 1 0 0 0 1 0 0 0 6 18 4 1 .214
3/26/2016 California (PA) W 9-5 27 9 11 7 0 1 0 3 0 4 1 1 4 0 0 3 21 13 1 .407
3/26/2016 California (PA) L 2-6 29 2 8 2 3 0 0 0 0 0 0 0 0 0 0 4 21 12 3 .276
3/30/2016 Lock Haven W 6-4 29 6 10 5 3 0 0 2 0 2 1 0 0 1 0 5 21 10 1 .345
3/30/2016 Lock Haven W 4-3 25 4 4 4 1 0 1 5 0 6 1 2 2 1 0 5 27 15 2 .160
4/1/2016 at Pitt-Johnstown L 8-10 30 8 12 6 3 0 0 4 0 2 2 2 0 0 0 3 18 7 2 .400
4/1/2016 at Pitt-Johnstown W 6-4 28 6 9 5 1 0 1 6 0 2 0 0 1 0 0 7 21 5 1 .321
4/2/2016 Pitt Johnstown W 5-1 25 5 7 5 3 0 1 3 0 2 2 0 0 0 0 3 21 5 1 .280
4/2/2016 Pitt Johnstown W 18-13 32 18 14 17 3 2 4 5 0 4 1 3 0 1 0 6 21 10 3 .438
4/6/2016 at Malone W 19-9 44 19 20 19 5 0 9 7 0 0 4 1 0 1 0 11 27 10 2 .455
4/8/2016 at Indiana (PA) W 14-0 34 14 13 13 3 0 3 6 0 2 0 2 0 1 1 4 21 8 1 .382
4/8/2016 at Indiana (PA) W 20-0 37 20 16 17 1 0 6 4 0 6 0 4 1 0 0 7 21 6 1 .432
4/10/2016 Indiana (PA) W 3-2 27 3 8 3 1 0 0 2 0 2 1 0 0 0 0 2 21 9 1 .296
4/10/2016 Indiana (PA) L 5-9 26 5 4 5 0 0 1 9 0 4 0 1 0 0 1 6 24 12 0 .154
4/15/2016 at Clarion W 14-3 38 14 16 12 5 1 0 7 0 1 0 3 0 0 0 5 21 7 1 .421
4/15/2016 at Clarion W 9-1 33 9 12 9 3 0 0 1 0 0 1 0 0 0 0 4 21 4 0 .364
4/16/2016 Clarion L 4-5 29 4 8 3 1 0 2 1 0 3 0 3 0 0 0 4 21 7 1 .276
4/16/2016 Clarion W 9-4 25 9 9 8 3 1 1 0 0 2 1 4 0 1 0 4 21 9 3 .360
4/20/2016 at Point Park W 7-3 34 7 9 7 1 0 1 4 0 6 1 2 1 0 0 4 27 11 2 .265
4/23/2016 Slippery Rock W 10-3 26 10 9 10 1 0 5 3 0 3 1 0 0 1 0 1 21 8 2 .346
4/23/2016 Slippery Rock W 10-7 27 10 13 10 2 0 3 2 0 2 3 0 0 0 1 3 21 4 1 .481
4/24/2016 at Slippery Rock W 9-3 27 9 10 8 4 0 0 4 0 3 0 5 1 0 2 5 21 2 0 .370
4/24/2016 at Slippery Rock L 7-12 28 7 9 5 2 0 1 1 0 0 0 2 1 1 0 5 18 6 2 .321
4/29/2016 Gannon W 8-4 23 8 7 8 1 0 2 7 0 3 1 1 1 1 0 1 21 8 0 .304
4/29/2016 Gannon W 3-2 22 3 5 3 0 0 0 1 0 1 1 1 1 0 0 2 21 14 1 .227
4/30/2016 at Gannon University L 1-2 24 1 3 1 2 0 0 2 0 0 0 2 0 0 0 6 18 7 1 .125
4/30/2016 at Gannon University L 0-1 24 0 5 0 3 0 0 4 1 3 1 2 1 0 0 7 18 11 1 .208
5/3/2016 at Alderson Broaddus W 16-3 50 16 21 12 4 0 1 7 0 0 0 1 0 0 1 6 27 10 0 .420
5/8/2016 vs East Stroudsburg L 2-5 34 2 5 2 1 0 1 0 0 2 0 1 0 0 0 9 27 10 1 .147
5/9/2016 vs California (PA) W 6-1 39 6 13 5 3 0 0 2 0 4 0 0 1 0 0 6 27 11 0 .333
5/10/2016 vs East Stroudsburg W 9-6 36 9 14 9 2 1 3 1 0 2 0 2 1 1 0 9 27 10 0 .389
5/10/2016 vs WEST CHESTER W 6-4 34 6 13 6 3 0 1 3 0 1 1 0 1 0 1 4 27 15 0 .382
5/11/2016 vs WEST CHESTER L 3-8 35 3 9 2 1 0 1 1 0 1 0 0 0 0 2 4 24 7 0 .257
5/19/2016 vs Shepherd W 3-0 33 3 7 3 1 0 2 0 0 0 0 2 1 0 0 8 27 9 1 .212
5/20/2016 vs Millersville L 1-2 32 1 6 1 0 0 0 0 0 1 1 0 0 1 0 11 24 7 3 .188
5/21/2016 vs East Stroudsburg L 0-3 28 0 3 0 0 0 0 2 0 0 1 1 0 0 1 3 27 8 2 .107
Total 434-273 1787 434 564 394 128 7 78 192 1 128 47 91 37 18 16 336 1349 505 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 vs Bloomsburg W 11-1 9.0 6 1 1 0 12 3 0 0 1 0 0 0 1 0 0 1.00
2/19/2016 vs Indiana (PA) L 4-6 9.0 8 6 3 2 11 4 0 1 3 0 1 0 1 1 0 3.00
2/20/2016 vs Millersville L 5-14 9.0 18 14 11 2 8 0 0 2 2 0 1 0 1 2 0 11.00
2/28/2016 vs Lewis L 3-6 9.0 8 6 5 5 10 2 1 0 0 1 0 0 1 3 0 5.00
2/28/2016 vs WV Wesleyan W 9-6 10.0 12 6 2 4 7 1 0 0 1 0 0 0 2 3 0 1.80
2/29/2016 vs Tiffin W 7-2 9.0 4 2 2 0 15 2 0 0 2 0 0 0 3 3 0 2.00
3/1/2016 vs WV Wesleyan W 11-2 9.0 5 2 2 4 18 2 0 0 2 0 3 0 4 3 1 2.00
3/3/2016 at Tampa L 3-17 8.0 22 17 12 4 8 4 1 1 1 0 1 0 4 4 0 13.50
3/4/2016 vs Notre Dame (OH) W 18-14 7.0 14 14 13 4 5 4 0 0 6 0 1 0 5 4 0 16.71
3/4/2016 vs Notre Dame (OH) W 4-1 7.0 7 1 1 0 7 2 1 0 0 0 0 0 6 4 0 1.29
3/5/2016 vs Winona State W 10-3 9.0 8 3 3 1 4 1 0 0 0 0 1 0 7 4 0 3.00
3/9/2016 Davis & Elkins W 14-0 9.0 5 0 0 1 4 0 0 0 2 0 0 0 8 4 0 0.00
